Best Cleanser For African American Skin (2025 Update)
Finding the best cleanser for African American skin can seem like a daunting task. With so many products on the market all claiming to be the ideal solution, how do you know which one to choose? When searching for the right face wash, there are a few key factors to consider.
First, look for gentle cleansers without harsh surfactants like sodium lauryl sulfate. Since African American skin tends to be drier, you’ll want a formula that won’t strip the skin. Opt for creamy, milky cleansers instead of foaming ones. Stay away from products with fragrance, as this can irritate sensitive skin.
You’ll also want to find a cleanser tailored to your specific skin type and concerns. If you tend to have oily, acne-prone skin, seek oil-free cleansers with ingredients like salicylic acid to unclog pores. For dry or mature skin, nourishing formulas with hydrating ingredients like shea butter and glycerin are ideal.
Does your current face wash leave your skin feeling tight and squeaky clean? Do you deal with flakiness, irritation, or breakouts after washing? Do you wish your cleanser was more moisturizing? If you answered yes, then it’s time to switch to a more gentle, hydrating formula made for African American skin.
Ask yourself what skin goals you’d like to achieve. Brighter, clearer skin? Reduced dark spots? Less visible pores? Then look for cleansers with brightening agents like vitamin C and niacinamide or exfoliants like glycolic acid. Finding your perfect match is possible with some research.
20 Best Cleanser For African American Skin (20 Sellers)
Product Image | Product Name | Features | Check Price |
---|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
- Help soothe and reduce redness.
- The result is clean, clear, smooth skin.
- Dirt and debris without irritation or dryness.
- Deeply cleanses dirt and oils without stripping skin
- Minimizes the appearance of pores
- Minty scent invigorates the senses while natural formula invigorates the skin
- 11-fluid ounce bottle of aveeno positively radiant brightening facial cleanser to reveal brighter, more radiant skin
- Brightening daily facial cleanser washes away dirt, oil and makeup leaving your skin looking luminous
- Cleansing face wash helps improve skin tone, texture and clarity to enhance your natural radiance
- Deep cleanser: expertly formulated gel cleanser delivers a deep cleansing experience without over-drying, and without sulfates
- Refreshing gel: this translucent gel transforms into a refreshing lather when massaged into skin
- Your go-to cleanse: day and night, when your skin needs a refresh, massage one pump of this cleanser into your skin and rinse with warm water
- Enriched with tea tree oil to help moisturize your skin and prevent blemishes
- This gel cleanser helps remove oil and dirt for a smooth, clear looking skin
- The balanced ph formulation makes it suitable for most skin types
- Blend of botanical oils helps cleanse the dirt off your skin
- The organic formulation offers nourishment to your skin
- This cleansing oil helps remove eye make-up with ease
- Diligently designed to help remove dirt and impurities from your skin
- Formulated with apple and peach extract to help promote a healthy-looking texture
- Cream form glides smoothly on your skin for an even and easy application
- Infused with aloe vera to provide hydration for soft and smooth skin
- Enriched with burdock extract to help treat skin acne
- Tube container facilitates convenient portability
- It's gonna feel good: our formula with manuka honey and totarol oil revives dull looking skin to reveal a radiant glow
- Made for you, honey: for normal, oily and combination skin
- No animal testing ever: peta certified cruelty free
- Enriched with anti-aging properties to help reduce the occurrence of fine lines and wrinkles
- The moisturizing formula helps enhance the elasticity of the skin
- This cleansing gel helps clean the pores for a healthy-looking complexion
- Zero balance technology
- Formulated to provide a special benefit of deep cleansing & hydration
- For healthier skin
- This vitamin c cleanser helps reduce the signs of aging for a youthful appearance
- Contains aloe vera and rosehip oil help cleanse your skin to remove impurities
- The paraben-free formula makes this cleanser safe for everyday use
- Size: 250ml.
- Formulated with 98% naturally derived ingredients, this mild cleanser uses madecassoside and panthenol to deeply hydrate and repair skin damage.
- Reduces dryness or itchiness on skin salicylic acid (0.5%)
- Visibly reduces to size of pimples and blackheads lha (0.5%)
- A gentle, non-irritating exfoliator hyaluronic acid
- The daf complex formulation helps remove dryness from the skin
- This cleansing gel gently cleanses your skin
- The gel formulation offers easy makeup removal
- Helps remove dirt and debris without over-drying or stripping skin
- Dissolves excess oil and dirt
- Maintain skin's natural balance suitable for all skin types ph-balanced
- Its ph-balanced formula helps in retaining the natural chemical balance of your skin
- This cleanser effectively removes makeup and dirt with its non-fragrant cream form
- Botanical antioxidants protect your skin from pollution and harmful uv rays
- Comes 200ml
- Brand: aesop
- Formulated with care
- This facial cleanser helps remove dirt and impurities to keep your skin clean
- Camellia oleifera leaf extracts help replenish dull and damaged cells for a younger-looking complexion
- Green tea extract helps lock moisture into the skin to prevent dryness
- Capacity: 200 ml
- Facial cleanser
- Make up remover
1. Jack Black Pure Clean Daily Facial Cleanser – 3 Oz

Product Details:
Specifications:
Derived Nutrition Claim | Paraben Free |
Nutrition Claim | Cruelty Free |
Nutrition Claim | For Skin |
Nutrition Claim | Humane |
Nutrition Claim | Paraben Free |
Reviews:
2. Odacite Black Mint Cleanser

Product Details:
Specifications:
Is Discontinued By Manufacturer | No |
Product Dimensions | 3.94 x 3.94 x 9.84 inches; 9.12 Ounces |
Reviews:
3. Aveeno Positively Radiant Brightening Facial Cleanser – 11 Fl Oz

Product Details:
Specifications:
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Water, Cocamidopropyl Betaine, Glycerin, Sodium Methyl Cocoyl Taurate, Decyl Glucoside, Sodium Chloride, Coco-Glucoside, Glyceryl Oleate, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Phenoxyethanol, Caprylyl Glycol, PEG-80 Sorbitan Laurate, Sodium Hydroxide, Fragrance, 1,2-Hexanediol, Citric Acid, Butylene Glycol, PEG-16 Soy Sterol, Tropolone, Glycine Soja (Soybean) Protein |
Ingredients | Water, Cocamidopropyl Betaine, Glycerin, Sodium Methyl Cocoyl Taurate, Decyl Glucoside, Sodium Chloride, Coco-Glucoside, Glyceryl Oleate, Acrylates/C10-30 Alkyl Acrylate Crosspolymer, Phenoxyethanol, Caprylyl Glycol, PEG-80 Sorbitan Laurate, Sodium Hydroxide, Fragrance, 1,2-Hexanediol, Citric Acid, Butylene Glycol, PEG-16 Soy Sterol, Tropolone, Glycine Soja (Soybean) Protein |
Nutrition Claim | For Skin |
Nutrition Claim | Paraben Free |
Nutrition Claim | Hypoallergenic |
Reviews:
4. Olay Gel Facial Cleanser, Deep – 16 Fl Oz

Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | WATER, SODIUM LAUROAMPHOACETATE, SORBITOL, GLYCERIN, PEG-200 HYDROGENATED GLYCERYL PALMATE, SODIUM MYRISTOYL SARCOSINATE, MELALEUCA ALTERNIFOLIA (TEA TREE) OIL, PEG-100, NIACINAMIDE, SALICYLIC ACID, PEG-7 GLYCERYL COCOATE, DISODIUM EDTA, ACRYLATES COPOLYMER, CITRIC ACID, LAURIC ACID, POLYQUATERNIUM-10, SODIUM BENZOATE, FRAGRANCE/PARFUM |
Ingredients | WATER, SODIUM LAUROAMPHOACETATE, SORBITOL, GLYCERIN, PEG-200 HYDROGENATED GLYCERYL PALMATE, SODIUM MYRISTOYL SARCOSINATE, MELALEUCA ALTERNIFOLIA (TEA TREE) OIL, PEG-100, NIACINAMIDE, SALICYLIC ACID, PEG-7 GLYCERYL COCOATE, DISODIUM EDTA, ACRYLATES COPOLYMER, CITRIC ACID, LAURIC ACID, POLYQUATERNIUM-10, SODIUM BENZOATE, FRAGRANCE/PARFUM |
Nutrition Claim | Paraben Free |
Reviews:
5. Cosrx Low Ph Good Morning Gel Cleanser (150 Ml)

Product Details:
Specifications:
Suitable Skin Types | All |
Cruelty-Free | Yes |
Paraben-Free | Yes |
Ammonia-Free | Yes |
Colorant-Free | Yes |
Reviews:
6. Bobbi Brown Soothing Face Cleanser Oil 6.8 Oz/ 200 Ml White

Product Details:
Specifications:
Product Type | Cleansing Oil |
Paraben-Free | Yes |
Sulfate-Free | Yes |
Area of Application | Hands, face |
Suitable Skin Types | All |
Reviews:
7. Saturday Skin Rise + Shine Gentle Cleanser

Product Details:
Specifications:
Product Form | Cream |
Suitable Skin Types | Normal, oily, combination, dry, sensitive |
Cruelty-Free | Yes |
Container Type | Tube |
Volume | 4.05 fl oz |
Reviews:
8. Aromatica – Tea Tree Balancing Foaming Cleanser – 180g

Product Details:
Specifications:
Container Type | Tube |
Vegan | Yes |
Cruelty-Free | Yes |
Suitable Skin Types | All |
Paraben-Free | Yes |
Reviews:
9. Kiwi Botanicals Facial Cleanser, Brightening Honey Melt, 3.1 Oz

Product Details:
Specifications:
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | INGREDIENTS: WATER, SODIUM LAURETH SULFATE, COCAMIDOPROPYL BETAINE, GLYCERIN, FRAGRANCE, HONEY EXTRACT, TOTAROL, SODIUM CHLORIDE, POLYSORBATE 20, PEG-150 DISTEARATE, SODIUM BENZOATE, CITRIC ACID, COCONUT ACID, PEG-120 METHYL GLUCOSE DIOLEATE, DISODIUM EDTA, ORANGE 4, YELLOW 5 |
Ingredients | INGREDIENTS: WATER, SODIUM LAURETH SULFATE, COCAMIDOPROPYL BETAINE, GLYCERIN, FRAGRANCE, HONEY EXTRACT, TOTAROL, SODIUM CHLORIDE, POLYSORBATE 20, PEG-150 DISTEARATE, SODIUM BENZOATE, CITRIC ACID, COCONUT ACID, PEG-120 METHYL GLUCOSE DIOLEATE, DISODIUM EDTA, ORANGE 4, YELLOW 5 |
Nutrition Claim | For Skin |
Nutrition Claim | Paraben Free |
Nutrition Claim | Sustainable |
Nutrition Claim | Not Tested on Animals |
Nutrition Claim | Humane |
Nutrition Claim | Gluten Free |
Nutrition Claim | Brightening |
Reviews:
10. Instanatural Vitamin C Cleanser 6.7 Fl Oz

Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Aqua, Decyl Glucoside*, Cocamidopropyl Hydroxysultaine*, Shea Butteramidopropyl Betaine*, Glycerin*, Sodium Methyl Cocoyl Taurate*, Disodium Laureth Sulfosuccinate*, Sodium Lauryl Sulfoacetate*, Propanediol*, Sodium Ascorbyl Phosphate, Coco-Glucoside*, Glyceryl Oleate*, Tetrasodium Glutamate Diacetate*, Hydrolyzed Jojoba Esters*, Lactic Acid*, Saccharum Officinarum (Sugar Cane) Extract, Camellia Sinensis Leaf Extract, Citrus Grandis (Grapefruit) Peel Oil, Cocos Nucifera (Coconut) Water, Aloe Barbadensis Leaf Juice, Rosmarinus Officinalis (Rosemary) Leaf Extract, Rosa Centifolia Flower Extract, Cucumis Sativus (Cucumber) Fruit Extract, Chamomilla Recutita (Chamomile) Flower Extract, Cocos Nucifera (Coconut) Fruit Juice, Salix Alba (Willow) Bark Extract, Trisodium Ethylenediamine Disuccinate*, Xanthan Gum*, Sclerotium Gum*, Hydroxyacetophenone, Caprylhydroxamic Acid, Glyceryl Caprylate*, Limonene*. |
Ingredients | Aqua, Decyl Glucoside*, Cocamidopropyl Hydroxysultaine*, Shea Butteramidopropyl Betaine*, Glycerin*, Sodium Methyl Cocoyl Taurate*, Disodium Laureth Sulfosuccinate*, Sodium Lauryl Sulfoacetate*, Propanediol*, Sodium Ascorbyl Phosphate, Coco-Glucoside*, Glyceryl Oleate*, Tetrasodium Glutamate Diacetate*, Hydrolyzed Jojoba Esters*, Lactic Acid*, Saccharum Officinarum (Sugar Cane) Extract, Camellia Sinensis Leaf Extract, Citrus Grandis (Grapefruit) Peel Oil, Cocos Nucifera (Coconut) Water, Aloe Barbadensis Leaf Juice, Rosmarinus Officinalis (Rosemary) Leaf Extract, Rosa Centifolia Flower Extract, Cucumis Sativus (Cucumber) Fruit Extract, Chamomilla Recutita (Chamomile) Flower Extract, Cocos Nucifera (Coconut) Fruit Juice, Salix Alba (Willow) Bark Extract, Trisodium Ethylenediamine Disuccinate*, Xanthan Gum*, Sclerotium Gum*, Hydroxyacetophenone, Caprylhydroxamic Acid, Glyceryl Caprylate*, Limonene*. |
Nutrition Claim | Aging Health |
Nutrition Claim | For Skin |
Nutrition Claim | Non Toxic |
Nutrition Claim | Paraben Free |
Nutrition Claim | Cruelty Free |
Nutrition Claim | Natural |
Nutrition Claim | Vegan |
Nutrition Claim | Humane |
Nutrition Claim | Plant Based |
Nutrition Claim | Brightening |
Reviews:
11. Banila Co Clean It Zero 3-In-1 Cleansing Balm Face Wash | Revitalizing 3.3 Oz

Product Details:
Specifications:
Best By | May 24 2024 |
Package Quantity | 3.38 fl oz |
Dimensions | 3.2 x 3.1 x 2.8 in, 0.445 lb |
Reviews:
12. Gopure Vitamin C Facial Cleanser – Anti Aging Face Wash – Gentle Face Cleanser For All Skin Types With Vitamin C And Aloe Vera – 6oz

Product Details:
Specifications:
Sulfate-Free | Yes |
Paraben-Free | Yes |
Fragrance-Free | Yes |
Suitable Skin Types | All |
Weight | 8 oz |
Reviews:
13. [Etude House] Soonjung Ph 6.5 Whip Cleanser 250ml

Product Details:
Specifications:
Made in | South Korea |
Imported from | South Korea |
Reviews:
14. Cerave Sa Smoothing Cleanser 236 Ml

Product Details:
Specifications:
Country | Deutschland |
Has been using this product for | Less than 6 months |
Skin Type | Dry |
Parapharmacy | Parapharmacy /Dermocosmetics / |
Reviews:
15. Bioderma Sensibio Foaming Facial Cleansing Gel – 6.67 Fl Oz Bottle

Product Details:
Specifications:
Product Type | Cleansing gel |
Recommended Skin Types | Sensitive |
Fragrance-Free | Yes |
Paraben-Free | Yes |
Gender | Unisex |
Reviews:
16. Kiehl's Ultra Facial Cleanser – 5 Oz

Product Details:
Specifications:
Weight | 1 oz |
Reviews:
17. First Aid Beauty Face Cleanser – 5 Oz Tube

Product Details:
Specifications:
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Fragrance Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | AQUA/WATER/EAU, SODIUM COCOYL ISETHIONATE, GLYCERIN, STEARIC ACID, HYDROGENATED COCONUT ACID, SODIUM ISETHIONATE, STEARYL ALCOHOL, PHENOXYETHANOL, DISODIUM COCOAMPHODIACETATE, SODIUM PCA, HYDROXYPROPYL METHYLCELLULOSE, COCO-GLUCOSIDE GLYCERYL OLEATE, SODIUM CHLORIDE, ALLANTOIN, SODIUM PHYTATE, CHRYSANTHEMUM PARTHENIUM (FEVERFEW) EXTRACT CITRIC ACID, POTASSIUM SORBATE, SODIUM BENZOATE, CAMELLIA SINENSIS LEAF EXTRACT, GLYCYRRHIZA GLABRA (LICORICE) ROOT EXTRACT, MALTODEXTRIN, ALOE BARBADENSIS LEAF JUICE, TOCOPHEROL, HYDROGENATED PALM GLYCERIDES CITRATE, TETRASODIUM EDTA |
Ingredients | AQUA/WATER/EAU, SODIUM COCOYL ISETHIONATE, GLYCERIN, STEARIC ACID, HYDROGENATED COCONUT ACID, SODIUM ISETHIONATE, STEARYL ALCOHOL, PHENOXYETHANOL, DISODIUM COCOAMPHODIACETATE, SODIUM PCA, HYDROXYPROPYL METHYLCELLULOSE, COCO-GLUCOSIDE GLYCERYL OLEATE, SODIUM CHLORIDE, ALLANTOIN, SODIUM PHYTATE, CHRYSANTHEMUM PARTHENIUM (FEVERFEW) EXTRACT CITRIC ACID, POTASSIUM SORBATE, SODIUM BENZOATE, CAMELLIA SINENSIS LEAF EXTRACT, GLYCYRRHIZA GLABRA (LICORICE) ROOT EXTRACT, MALTODEXTRIN, ALOE BARBADENSIS LEAF JUICE, TOCOPHEROL, HYDROGENATED PALM GLYCERIDES CITRATE, TETRASODIUM EDTA |
Nutrition Claim | Fragrance Free |
Reviews:
18. Aesop In Two Minds Facial Cleanser

Product Details:
Specifications:
Skin feel | Purified, soft, refreshed |
Aroma | Fresh, herbaceous |
Key Ingredients | Witch Hazel, Salicylic Acid, Sage Leaf |
Usage | Dispense into clean hands, massage over the face and neck, then rinse thoroughly with warm water. |
Reviews:
19. Skinmedica Facial Cleanser, All Skin Types – 6 Fl Oz Tube

Product Details:
Specifications:
Container Type | Tube |
Suitable Skin Types | All |
Volume | 6 fl oz |
Gender | Unisex |
Recommended Age Group | Adult |
Reviews:
20. Eve Lom For All Skin Cleanser – 6.8 Fl Oz Jar

Product Details:
Specifications:
Weight | 1 oz |