20 Best Facial Scrubs For Oily Skin (Jan 2023 Update)
Are you looking for the Best Facial Scrubs For Oily Skin? If so, you’ve come to the right place.
Choosing the Best Facial Scrubs For Oily Skin can be difficult as there are so many considerations, such as BELLAVITA, Biotique, Clinique, Johnson & Johnson, Mamaearth, Minimo Skin Essentials, Neutrogena, Olay, St. Ives, Sukin, Tree Hut. We have done a lot of research to find the Top 20 Best Facial Scrubs For Oily Skin available.
The average cost is $13.20. Sold comparable range in price from a low of $5.37 to a high of $33.00.
Based on the research we did, we think Mario Badescu 3.4oz Botanical Exfoliating Scrub is the best overall. Read on for the rest of the great options and our buying guide, where you can find all the information you need to know before making an informed purchase.
20 Best Facial Scrubs For Oily Skin (20 Sellers)
Product Image | Product Name | Features | Check Price |
---|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
- This exfoliating scrub helps remove impurities for clear skin
- Infused with coconut and green tea to keep your skin soft and moisturized
- Aloe vera rich formula nourishes your skin for a smooth texture
- A deep pore exfoliating face scrub with green tea for oily skin, made with 96 percent naturally derived ingredients
- This oily skin face scrub gently exfoliates and decongests skin to visibly reduce the appearance of pores
- This exfoliator and oily skin face wash has a vegan formula and it's made without parabens, dyes, silicones, sulfates, or microbeads
- This exfoliating scrub helps remove dirt and impurities from your skin for a fresh feel
- The nutrient-rich formula nourishes your skin for a healthy glow
- Cooling properties hydrate your skin to offer a smooth and supple texture
- This scrub cleanser helps remove dirt and impurities from the skin
- Eniched with essential oils to keep your skin moisturized
- The advanced formula helps minimize the appearance of pores and blemishes
- Sulfate free
- Cruelty free
- Silicone free
- For active and oily skin
- Hypoallergenic
- Topical skin care
- Smooth & clarify your skin. neutrogena's skin perfecting daily liquid exfoliant, oily is a leave-on liquid face exfoliator that contains a 7% glycolic acid/citric acid blend to gently exfoliate, revealing…
- The charcoal-based formulation helps in cleaning impurities and dirt
- Its hypoallergenic formula makes it safe for everyday use
- Infused with crystal to help exfoliate the skin for a soft and smooth finish
- Pomegranate enzymes: break down impurities so that they can easily be removed during scrubbing.
- Aloe vera: has anti-inflammatory properties and contains vitamins to support the healing process of your skin.
- Burdock root extract: calms your skin and improves its complexion.
- Made with natural ingredients
- Naturally detoxifying
- Keeps skin smooth and soft
- Licorice root, aloe vera, cucumber, lavender and rosemary help nourish and calm sensitive skin.
- Makeup ready.
- Softer, smoother skin is essential for flawless makeup application.
- Premium quality product
- Helps absorb excess oil and detoxify skin
- Made with natural ingredients
- Get glowing and radiant skin with this deep-cleansing detoxifying scrub
- Enriched with vitamin c to help repair your damaged skin for a natural regeneration
- Black charcoal helps reduce the impurities to get rid of excess oil on the skin
- It is specially formulated with lemon extract and vitamin c
- Can be used as an everyday face wash by gently massaging over damp face and then rinsing skin clean
- Brand: clean & clear store
- Contains finely ground almonds cornmeal natural buffing ingredients.
- Helps gently remove dead skin cells refine flaky skin.
- Reduces blackheads congestion.
- This facial scrubber helps remove dirt and impurities from the skin
- Enriched with essential ingredients to nurture and rejuvenate your skin
- The advanced formula helps make your skin soft and supple
- Perfect for combination or oily skin
- Infused with mineral-rich seaweed from the crisp waters of west cork, ireland
- Gently exfoliates with the help of jojoba beads made from biodegradable natural wax and olive stone
- This exfoliating facial scrub keeps your skin smooth and soft
- Clean your skin pores and get a cooling sensation with this beneficial face wash
- Removes dirt and oil from the skin and keeps it energized and refreshed
- No parabens
- No phthalates
- No dyes
- The mineral-rich clay formula helps clean the impurities for a smooth complexion
- Enriched with meadowsweet extract to help control oily sheen of the skin
- This non-comedogenic face exfoliant helps maintain an even skin texture
1. Mario Badescu 3.4oz Botanical Exfoliating Scrub

Product Details:
Specifications:
Container Type | Tube |
Product Form | Scrub |
Size | 3.4 oz |
Suitable Skin Types | All |
Cruelty-Free | Yes |
Reviews:
2. Garnier Skinactive Exfoliating Face Scrub With Green Tea For Oily Skin, 2 Count

Product Details:
Specifications:
Reviews:
3. Burt's Bees Face Scrub, Cooling, For Men – 4 Oz

Product Details:
Specifications:
Weight | 4 oz |
Paraben-Free | Yes |
Phthalate-Free | Yes |
Container Type | Tube |
Cruelty-Free | Yes |
Reviews:
4. Origins Ginzing Refreshing Scrub Cleanser – 5 Oz Tube

Product Details:
Specifications:
Container Type | Tube |
Phthalate-Free | Yes |
Paraben-Free | Yes |
Vegan | Yes |
Recommended Age Group | Adult |
Reviews:
5. Acure Brilliantly Brightening Facial Scrub – 4 Fl Oz Tube

Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | WATER/AQUA, ALOE BARBADENSIS LEAF JUICE*, GLYCERIN, SODIUM METHYL COCOYL TAURATE, JUGLANS REGIA (WALNUT) SHELL POWDER, KAOLIN (FRENCH GREEN CLAY), SODIUM LAUROAMPHOACETATE, CITRUS LIMON (LEMON) PEEL, SODIUM PCA, SODIUM LAUROYL LACTYLATE, GLYCERYL LAURATE, SODIUM COCOYL ISETHIONATE, OLEA EUROPAEA (OLIVE) FRUIT OIL, LAMINARIA DIGITATA (KELP) POWDER, LILIUM CANDIDUM LEAF (MADONNA) LEAF CULTURE EXTRACT, EUTERPE OLERACEA (ACAI) FRUIT EXTRACT*, RUBUS FRUTICOSUS (BLACKBERRY) FRUIT EXTRACT*, ROSA CANINA FRUIT EXTRACT*, PUNICA GRANATUM EXTRACT*, CALENDULA OFFICINALIS FLOWER EXTRACT*, CHAMOMILLA RECUTITA (MATRICARIA) FLOWER EXTRACT*, ASPHALATUS LINEARIS (ROOIBOS) LEAF EXTRACT*, CHLOROPHYLL, CHRONDUS CRISPUS EXTRACT, ARGANIA SPINOSA CALLUS CULTURE EXTRACT, CHLORELLA VULGARIS EXTRACT, HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL, CYMBOPOGON FLEXUOSUS (LEMONGRASS) LEAF OIL, MENTHA VIRDIS (SPEARMINT) LEAF OIL, SALVIA SCLAREA (CLARY SAGE) OIL, LAVANDULA HYBRIDA (LAVANDIN) OIL, CELLULOSE GUM, SODIUM LEVULINATE, GLUCONO-DELTA LACTONE, POTASSIUM SORBATE. |
Ingredients | WATER/AQUA, ALOE BARBADENSIS LEAF JUICE*, GLYCERIN, SODIUM METHYL COCOYL TAURATE, JUGLANS REGIA (WALNUT) SHELL POWDER, KAOLIN (FRENCH GREEN CLAY), SODIUM LAUROAMPHOACETATE, CITRUS LIMON (LEMON) PEEL, SODIUM PCA, SODIUM LAUROYL LACTYLATE, GLYCERYL LAURATE, SODIUM COCOYL ISETHIONATE, OLEA EUROPAEA (OLIVE) FRUIT OIL, LAMINARIA DIGITATA (KELP) POWDER, LILIUM CANDIDUM LEAF (MADONNA) LEAF CULTURE EXTRACT, EUTERPE OLERACEA (ACAI) FRUIT EXTRACT*, RUBUS FRUTICOSUS (BLACKBERRY) FRUIT EXTRACT*, ROSA CANINA FRUIT EXTRACT*, PUNICA GRANATUM EXTRACT*, CALENDULA OFFICINALIS FLOWER EXTRACT*, CHAMOMILLA RECUTITA (MATRICARIA) FLOWER EXTRACT*, ASPHALATUS LINEARIS (ROOIBOS) LEAF EXTRACT*, CHLOROPHYLL, CHRONDUS CRISPUS EXTRACT, ARGANIA SPINOSA CALLUS CULTURE EXTRACT, CHLORELLA VULGARIS EXTRACT, HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL, CYMBOPOGON FLEXUOSUS (LEMONGRASS) LEAF OIL, MENTHA VIRDIS (SPEARMINT) LEAF OIL, SALVIA SCLAREA (CLARY SAGE) OIL, LAVANDULA HYBRIDA (LAVANDIN) OIL, CELLULOSE GUM, SODIUM LEVULINATE, GLUCONO-DELTA LACTONE, POTASSIUM SORBATE. |
Nutrition Claim | For Skin |
Nutrition Claim | Hydrating |
Nutrition Claim | Paraben Free |
Nutrition Claim | Sustainable |
Nutrition Claim | Cruelty Free |
Nutrition Claim | Vegan |
Nutrition Claim | Humane |
Nutrition Claim | Oil Free |
Reviews:
6. Andalou Naturals Sugar Facial Scrub, Lemon – 1.7 Fl Oz Jar

Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | SACCHARUM OFFICINARUM (SUGAR CANE)*, HELIANTHUS ANNUUS (SUNFLOWER) OIL*, ALOE BARBADENSIS JUICE*, COCOS NUCIFERA (COCONUT) AND OLEA EUROPAEA (OLIVE) OILS*, OLEIC ACID, MANUKA HONEY, FRUIT STEM CELL AND BIOACTIVE 8 BERRY COMPLEX*, BAMBUSA VULGARIS (BAMBOO) AND CITRUS HYSTRIX (KAFFIR LIME) EXTRACTS, CURCUMA LONGA (TURMERIC) AND SALIX ALBA (WILLOW BARK) EXTRACTS*, CETEARYL GLUCOSIDE, CETEARYL ALCOHOL, CYAMOPSIS TETRAGONOLOBUS (GUAR) GUM*, MAGNESIUM ASCORBYL PHOSPHATE (VITAMIN C), CAMELLIA SINENSIS (WHITE TEA) EXTRACT*†, PHENETHYL ALCOHOL, ETHYLHEXYLGLYCERIN, CANANGA ODORATA (YLANG YLANG) OIL*, STYRAX BENZOIN, CITRUS MEDICA LIMONUM (LEMON) OIL* |
Ingredients | SACCHARUM OFFICINARUM (SUGAR CANE)*, HELIANTHUS ANNUUS (SUNFLOWER) OIL*, ALOE BARBADENSIS JUICE*, COCOS NUCIFERA (COCONUT) AND OLEA EUROPAEA (OLIVE) OILS*, OLEIC ACID, MANUKA HONEY, FRUIT STEM CELL AND BIOACTIVE 8 BERRY COMPLEX*, BAMBUSA VULGARIS (BAMBOO) AND CITRUS HYSTRIX (KAFFIR LIME) EXTRACTS, CURCUMA LONGA (TURMERIC) AND SALIX ALBA (WILLOW BARK) EXTRACTS*, CETEARYL GLUCOSIDE, CETEARYL ALCOHOL, CYAMOPSIS TETRAGONOLOBUS (GUAR) GUM*, MAGNESIUM ASCORBYL PHOSPHATE (VITAMIN C), CAMELLIA SINENSIS (WHITE TEA) EXTRACT*†, PHENETHYL ALCOHOL, ETHYLHEXYLGLYCERIN, CANANGA ODORATA (YLANG YLANG) OIL*, STYRAX BENZOIN, CITRUS MEDICA LIMONUM (LEMON) OIL* |
Nutrition Claim | Non GMO |
Nutrition Claim | For Hair |
Nutrition Claim | Gluten Free |
Reviews:
7. Neutrogena Daily Liquid Exfoliant, Oily Skin, Skin Perfecting – 4 Fl Oz

Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Fragrance Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Water, Glycerin, Glycolic Acid, Butylene Glycol, Polysorbate 20, Citric Acid, Sodium Hydroxide, Sodium Benzoate, Panthenol, C12-15 Alkyl Lactate, Cocamidopropyl PG-Dimonium Chloride Phosphate, Disodium EDTA |
Ingredients | Water, Glycerin, Glycolic Acid, Butylene Glycol, Polysorbate 20, Citric Acid, Sodium Hydroxide, Sodium Benzoate, Panthenol, C12-15 Alkyl Lactate, Cocamidopropyl PG-Dimonium Chloride Phosphate, Disodium EDTA |
Nutrition Claim | Acne Prone |
Nutrition Claim | Paraben Free |
Nutrition Claim | Sustainable |
Nutrition Claim | Fragrance Free |
Reviews:
8. Biore Don't Be Dirty Pore Refining Scrub, Gentle, Rose Quartz + Charcoal – 4 Oz

Product Details:
Specifications:
Weight | 4 oz |
Container Type | Tube |
Hypoallergenic | Yes |
Skin Type | Oily |
Gender | Women |
Reviews:
9. Scotch Porter Exfoliating Face Scrub 4 Oz

Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Indications | USE: USING A CIRCULAR MOTION, MASSAGE A SMALL AMOUNT OVER WET FACE AND NECK THREE TIMES A WEEK. RINSE WELL WITH WARM WATER. FOLLOW WITH SCOTCH PORTER MOISTURE DEFEND FACE LOTION. |
Rich Ingredients | Water ((Aqua) Eau), Juglans Regia (Walnut) Shell Powder, Disodium Cocoyl Glutamate, Glycerin, Polyquaternium-7, Disodium Cocoamphodiacetate, Cocamidopropyl Betaine, Sodium PCA, Sodium Glycolate, Pentylene Glycol, PPG-2 Hydroxyethyl Cocamide, Xanthan Gum, Guar Hydroxypropyltrimonium Chloride, Leuconostoc/Punica/Punica Granatum (Pomegranate) Fruit Ferment Extract, Coconut Fatty Acids, Sodium Diglycolate, 1,2-Hexanediol, Caprylyl Glycol, Fragrance (Parfum), Sodium Benzoate, Aloe Barbadensis Leaf Juice, Arctium Lappa Root Extract, Equisotum Arvense Extract, Urtica Dioica (Nettle) Extract, Panthenol, Sodsium Phytate, Citric Acid. |
Ingredients | Water ((Aqua) Eau), Juglans Regia (Walnut) Shell Powder, Disodium Cocoyl Glutamate, Glycerin, Polyquaternium-7, Disodium Cocoamphodiacetate, Cocamidopropyl Betaine, Sodium PCA, Sodium Glycolate, Pentylene Glycol, PPG-2 Hydroxyethyl Cocamide, Xanthan Gum, Guar Hydroxypropyltrimonium Chloride, Leuconostoc/Punica/Punica Granatum (Pomegranate) Fruit Ferment Extract, Coconut Fatty Acids, Sodium Diglycolate, 1,2-Hexanediol, Caprylyl Glycol, Fragrance (Parfum), Sodium Benzoate, Aloe Barbadensis Leaf Juice, Arctium Lappa Root Extract, Equisotum Arvense Extract, Urtica Dioica (Nettle) Extract, Panthenol, Sodsium Phytate, Citric Acid. |
Nutrition Claim | For Skin |
Nutrition Claim | Acne Prone |
Nutrition Claim | Paraben Free |
Nutrition Claim | Not Tested on Animals |
Nutrition Claim | Humane |
Reviews:
10. Zum Face Facial Scrub, Sugar, Charcoal – 4 Oz

Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | SUCROSE* (CANE SUGAR), JOJOBA OIL* AND GLYCERIN (VEGETABLE) IN POTASSIUM COCOATE* (SAPONIFIED COCONUT OIL), POTASSIUM OLIVATE* (SAPONIFIED OLIVE OIL), POTASSIUM CASTORATE (SAPONIFIED CASTOR OIL) AND POTASSIUM JOJOBATE* (SAPONIFIED JOJOBA OIL), ESSENTIAL OILS, SODIUM BORATE, AND ACTIVATED CHARCOAL. |
Ingredients | SUCROSE* (CANE SUGAR), JOJOBA OIL* AND GLYCERIN (VEGETABLE) IN POTASSIUM COCOATE* (SAPONIFIED COCONUT OIL), POTASSIUM OLIVATE* (SAPONIFIED OLIVE OIL), POTASSIUM CASTORATE (SAPONIFIED CASTOR OIL) AND POTASSIUM JOJOBATE* (SAPONIFIED JOJOBA OIL), ESSENTIAL OILS, SODIUM BORATE, AND ACTIVATED CHARCOAL. |
Nutrition Claim | Plant Based |
Reviews:
11. Mineral Fusion Facial Scrub, Skin-Renewing – 4 Oz

Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | MINERAL WATER, HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL*, JUGLANS REGIA (WALNUT) SHELL POWER, GARNET POWDER, VEGETABLE GLYCERIN, ALOE BARBADENSIS LEAF JUICE*, STEARIC ACID, CETYL ALCOHOL, GLYCERYL STEARATE, GLYCERYL MONOLAURATE, GLYCRRHIZA GLABRA (LICORICE) ROOT EXTRACT, TOCOPHEROL (VITAMIN E), MARIS LIMUS (MARINE CLAY), CUCUMIS SATIVUS (CUCUMBER) FRUIT EXTRACT*, PANTHENOL (VITAMIN B5), CALENDULA OFFICINALIS FLOWER EXTRACT*, ALLANTOIN, KELP EXTRACT, LINUM USITATISSIMUM (FLAX) SEED OIL*, GINKGO BILOBA LEAF EXTRACT*, BORAGO OFFICINALIS (BORAGE) SEED OIL*, ECHINACEA ANGUSTIFOLIA EXTRACT*, ROSA CANINA (ROSEHIP) OIL*, BROMELAIN, PAPAIN, SMMONDSIA CHINENSIS (JOJOBA) SEED OIL*, PELARGONIUM GRAVEOLENS (GERANIUM) FLOWER OIL, PHENOXYETHANOL, OLEA EUROPAEA (OLIVE) LEAF EXTRACT*, ETHYLHEXYLGLYCERIN. |
Ingredients | MINERAL WATER, HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL*, JUGLANS REGIA (WALNUT) SHELL POWER, GARNET POWDER, VEGETABLE GLYCERIN, ALOE BARBADENSIS LEAF JUICE*, STEARIC ACID, CETYL ALCOHOL, GLYCERYL STEARATE, GLYCERYL MONOLAURATE, GLYCRRHIZA GLABRA (LICORICE) ROOT EXTRACT, TOCOPHEROL (VITAMIN E), MARIS LIMUS (MARINE CLAY), CUCUMIS SATIVUS (CUCUMBER) FRUIT EXTRACT*, PANTHENOL (VITAMIN B5), CALENDULA OFFICINALIS FLOWER EXTRACT*, ALLANTOIN, KELP EXTRACT, LINUM USITATISSIMUM (FLAX) SEED OIL*, GINKGO BILOBA LEAF EXTRACT*, BORAGO OFFICINALIS (BORAGE) SEED OIL*, ECHINACEA ANGUSTIFOLIA EXTRACT*, ROSA CANINA (ROSEHIP) OIL*, BROMELAIN, PAPAIN, SMMONDSIA CHINENSIS (JOJOBA) SEED OIL*, PELARGONIUM GRAVEOLENS (GERANIUM) FLOWER OIL, PHENOXYETHANOL, OLEA EUROPAEA (OLIVE) LEAF EXTRACT*, ETHYLHEXYLGLYCERIN. |
Nutrition Claim | For Skin |
Nutrition Claim | Sensitive |
Nutrition Claim | Paraben Free |
Nutrition Claim | Cruelty Free |
Nutrition Claim | Artificial Color Free |
Nutrition Claim | Vegan |
Nutrition Claim | Humane |
Nutrition Claim | Gluten Free |
Nutrition Claim | Hypoallergenic |
Reviews:
12. Sheamoisture African Black Soap Problem Skin Facial Wash & Scrub – 4 Oz Tube

Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | WATER, SODIUM LAUROYL LACTYLATE, CETYL ALCOHOL, GLYCERIN (VEGETABLE), MYRISTYL ALCOHOL, STEARIC ACID, MANGIFERA INDICA (MANGO) SEED OIL, MYRISTIC ACID, COCONUT ACID, JOJOBA ESTERS, POLYSORBATE 60, GLYCERYL CAPRYLATE, BUTYROSPERMUM PARKII (SHEA) BUTTER*#, FRAGRANCE (ESSENTIAL OIL BLEND), SODIUM PALM KERNELATE, SODIUM SHEA BUTTERATE, SODIUM COCOATE, THEOBROMA CACAO (COCOA) POD ASH, SALIX NIGRA (WILLOW) BARK EXTRACT, SALICYLIC ACID, NIGELLA SATIVA SEED OIL, ORMENIS MULTICAULIS OIL, BISABOLOL, MELAEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL, DECYL GLUCOSIDE, TAMARINDUS INDICA FRUIT EXTRACT, PANTHENOL, POTASSIUM HYDROXIDE, GLYCERYL UNDECYLENATE |
Ingredients | WATER, SODIUM LAUROYL LACTYLATE, CETYL ALCOHOL, GLYCERIN (VEGETABLE), MYRISTYL ALCOHOL, STEARIC ACID, MANGIFERA INDICA (MANGO) SEED OIL, MYRISTIC ACID, COCONUT ACID, JOJOBA ESTERS, POLYSORBATE 60, GLYCERYL CAPRYLATE, BUTYROSPERMUM PARKII (SHEA) BUTTER*#, FRAGRANCE (ESSENTIAL OIL BLEND), SODIUM PALM KERNELATE, SODIUM SHEA BUTTERATE, SODIUM COCOATE, THEOBROMA CACAO (COCOA) POD ASH, SALIX NIGRA (WILLOW) BARK EXTRACT, SALICYLIC ACID, NIGELLA SATIVA SEED OIL, ORMENIS MULTICAULIS OIL, BISABOLOL, MELAEUCA ALTERNIFOLIA (TEA TREE) LEAF OIL, DECYL GLUCOSIDE, TAMARINDUS INDICA FRUIT EXTRACT, PANTHENOL, POTASSIUM HYDROXIDE, GLYCERYL UNDECYLENATE |
Nutrition Claim | Ethical |
Nutrition Claim | For Skin |
Nutrition Claim | Clarifying |
Nutrition Claim | Acne Prone |
Nutrition Claim | Organic |
Nutrition Claim | Paraben Free |
Nutrition Claim | Sustainable |
Nutrition Claim | Cruelty Free |
Nutrition Claim | Not Tested on Animals |
Nutrition Claim | Humane |
Nutrition Claim | Fair Trade |
Nutrition Claim | Brightening |
Reviews:
13. Olay Face Scrub, Vitamin C + Black Charcoal, Detoxifying – 125 Ml

Product Details:
Specifications:
Suitable Skin Types | Dry, Combination, Oily, Normal |
Container Type | Tube |
Volume | 4.2 fl oz |
Product Form | Scrub |
Gender | Women |
Reviews:
14. Clean & Clear Lemon Zesty Oil-Free Face Scrub With Vitamin C, 6.7 Oz

Product Details:
Specifications:
Reviews:
15. Mario Badescu Almond & Honey Non-Abrasive Face Scrub – 4 Oz

Product Details:
Specifications:
Units in Package | 1 |
Unit Size | 4 oz |
Directions | 2-3 times weekly, cleanse face and apply scrub to wet skin. Massage gently and rinse. Follow with toner or astringent. |
Ingredients | Deionized Water, Propylene Glycol, Talc, Algae Extract, Zinc Oxide, PVP, Kaolin, Almond Oil, Honey, Corn Meal, Boric Acid, Methylparaben. |
Reviews:
16. Acure – Charcoal Lemonade Facial Scrub – Incredibly Clear – 4 Fl Oz

Product Details:
Specifications:
Container Type | Tube |
Paraben-Free | Yes |
Vegan | Yes |
Sulfate-Free | Yes |
Volume | 4 fl oz |
Reviews:
17. The Body Shop Seaweed Pore-Cleansing Facial Exfoliator 3.3 Fluid Ounce

Product Details:
Specifications:
Reviews:
18. Clean & Clear Oil-Free Deep Action Exfoliating Facial Scrub – 5 Oz

Product Details:
Specifications:
Scent Type | Fresh |
Product Form | Scrub |
Recommended Skin Types | Normal, oily |
Aluminum-Free | Yes |
Oil-Free | Yes |
Reviews:
19. Every Man Jack Skin Face Scrub, Blackhead Eliminator, Charcoal – 4.2 Fl Oz

Product Details:
Specifications:
Rich Active Ingredients | SALICYLIC ACID 2.0% ….. Acne Treatment |
Active Ingredients | SALICYLIC ACID 2.0% ….. Acne Treatment |
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Fragrance Free |
Derived Nutrition Claim | Vegan |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Vegetarian |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Directions | Cleanse morning and night. Wet face. Apply scrub into hands, lather with water. Massage face gently. Rinse thoroughly. Dry with clean towel. |
Indications | for the management of acne |
Rich Ingredients | Water/Aqua/Eau, Extract of Aloe Vera, Witch Hazel, Sage, Watercress, Rosemary and Chamomile, Carbomer, Sodium C14-16 Olefin Sulfonate, Cocamidopropyl Betaine, Glycerin, Jojoba Oil, Coconut Oil, Activated Charcoal, Iron Oxide, Tocopherol Acetate (Vitamin E), Phenoxyethanol, Jojoba Beads, Grapefruit seed extract. |
Ingredients | Water/Aqua/Eau, Extract of Aloe Vera, Witch Hazel, Sage, Watercress, Rosemary and Chamomile, Carbomer, Sodium C14-16 Olefin Sulfonate, Cocamidopropyl Betaine, Glycerin, Jojoba Oil, Coconut Oil, Activated Charcoal, Iron Oxide, Tocopherol Acetate (Vitamin E), Phenoxyethanol, Jojoba Beads, Grapefruit seed extract. |
Nutrition Claim | For Skin |
Nutrition Claim | Acne Prone |
Nutrition Claim | Cruelty Free |
Nutrition Claim | Fragrance Free |
Nutrition Claim | Vegan |
Nutrition Claim | Humane |
Nutrition Claim | Gluten Free |
Reviews:
20. Fresh Umbrian Clay Mattifying Face Exfoliant 100 Ml/3.3 Oz

Product Details:
Specifications:
Suitable Skin Types | Normal, Dry, Combination, Oily |
Container Type | Tube |
Sulfate-Free | Yes |
Paraben-Free | Yes |
Phthalate-Free | Yes |