20 Best Facial Products For Combination Skin (Jan 2023 Update)
Are you looking for the Best Facial Products For Combination Skin? If so, you’ve come to the right place.
Choosing the Best Facial Products For Combination Skin can be difficult as there are so many considerations, such as CeraVe, Clinique, Garnier, Kiehl’s, La Roche-Posay, Mary Kay, Neutrogena, Olay. We have done a lot of research to find the Top 20 Best Facial Products For Combination Skin available.
The average cost is $53.67. Sold comparable range in price from a low of $7.99 to a high of $320.00.
Based on the research we did, we think Jan Marini Skin Care Management System – Normal/Combination Skin is the best overall. Read on for the rest of the great options and our buying guide, where you can find all the information you need to know before making an informed purchase.
20 Best Facial Products For Combination Skin (20 Sellers)
Product Image | Product Name | Features | Check Price |
---|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
- Give your skin a radiant glow with the moisturizing serum
- Spf 33 formulation helps protect your skin against harmful sun rays
- This anti-aging skin care kit helps minimize the visibility of wrinkles for a smooth texture
- Simple, fragrance free, lightweight daily moisture for oily and problem skin
- Non-clogging and ultra absorbent
- Aids in tissue repair
- Non drying, alcohol-free
- Lightweight gel formula is quickly absorbed into skin
- Reduces fine lines and visible pores
- Dramatically different moisturising gel delivers 8 hours of lightweight, oil-free hydration.
- This moisturising gel replenishes skin’s oil-water balance for healthy-looking skin, refreshing oilier skin types.
- Slips on easily and absorbs quickly.
- Infused with omega fatty acids to keep your skin hydrated and moisturized
- Antioxidant rich ingredients of this moisturizer helps reduce early signs of aging
- Cream form glides easily on your skin
- Infused with watermelon extract to offer a radiant glow for healthy-looking skin
- This moisturizer is enriched with hyaluronic acid to help nourish your skin
- Gel form glides smoothly on your skin for an even application
- Face cream for oily skin.
- Moisturizes and refreshes skin.
- Light-weight and cooling.
- A clarifying lotion formulated for dry skin, hydrates area and leaves it moist while getting rid of dull flakes
- It exfoliates the skin
- Leaves it with a smooth effect and radiant glow all day long
- Hyaluronic acid and polyglutamic acid: act as powerful moisture magnets that work in synergy to optimize skin hydration.
- Galacturonic acid and niacinamide: absorb and balance oil and combat visible shine.
- Moringa and papaya: nourish, visibly cleanse, and refresh skin by removing the look of impurities caused by pollution.
- Use once a day in the evening
- Prep skin for optimal results with your 3-step skin care routine
- Apply to face and neck
- Get an oil-free look with this refreshing gel cream
- The lightweight formula is enriched with fruit water antioxidants and vitamin e to protect your skin from damage
- It deeply moisturizes your skin to deliver a natural glow and 24-hour hydration
- Apply every morning after cleansing
- Smooth a pearl-sized amount over your face and neck
- Be sure to wear spf 15 sun protection during the day
- Capacity: 40 ml
- Recommended use: oily skin
- Moisturizing
- Layer under tidal brightening enzyme water cream to fight the appearance of dark spots and discolorations.
- Can be applied under foundation as a radiance primer without any oiliness.
- Can be combined with ceramic slip (two pumps of good genes and one pump ceramic slip clay cleanser) for a flash facial mask.
- Diligently developed to reduce the visible signs of aging for a younger-looking skin
- Cream form blends easily with your skin to keep it hydrated and moisturized
- This face cream repairs damaged cells to provide soft skin
- Enriched with antioxidants to provide nourishment to your skin
- Its moisturizing formula makes your skin soft and supple
- The cream form offers an even and precise application
- The ordinary squalane cleanser 50ml
- The ordinary hyaluronic acid 2% + b5 30ml
- The ordinary natural moisturizing factors + ha 30ml
- Enriched with teasel extracts to help rejuvenate your dull and damaged skin
- Shea butter helps make your skin soft and supple
- Myrothamnus extracts help minimize the visibility of fine lines and wrinkles
- Three forms of vitamin c: protect against free radical damage and visibly improve signs of sun aging.
- Lactic acid: increases absorption and enhances antioxidant performance.
- Niacinamide: helps reduce the look of redness, fine lines, and wrinkles.
- Features a lightweight non-greasy texture
- Formulated with vitamin c to boost the radiance of skin
- Unveils a softer clearer healthier looking complexion
1. Jan Marini Skin Care Management System – Normal/combination Skin

Product Details:
Specifications:
Suitable Skin Types | Normal, Combination |
Waterproof | Yes |
SPF | 33 |
Soap-Free | Yes |
Number of Units | 5 |
Reviews:
2. Mario Badescu Oil Free Moisturizer – For Combination/ Oily/ Sensitive Skin Types –59ml/2oz

Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Aqua (Water, Eau), Propylene Glycol, Cetyl Alcohol, Panthenyl Hydroxypropyl Steardimonium Chloride, Allantoin, Cymbopogon Schoenanthus Leaf Extract, Stearic Acid, Methylparaben, Triethanolamine, Carbomer, Propylparaben, Phenoxyethanol, Diazolidinyl Urea |
Ingredients | Aqua (Water, Eau), Propylene Glycol, Cetyl Alcohol, Panthenyl Hydroxypropyl Steardimonium Chloride, Allantoin, Cymbopogon Schoenanthus Leaf Extract, Stearic Acid, Methylparaben, Triethanolamine, Carbomer, Propylparaben, Phenoxyethanol, Diazolidinyl Urea |
Nutrition Claim | Cruelty Free |
Nutrition Claim | Oil Free |
Storage Instructions | STORE IN A COOL, DRY PLACE. |
Reviews:
3. La Roche-Posay Toleriane Moisturizer, Matte, Double Repair – 75 Ml

Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Fragrance Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | AQUA/WATER EAU, GLYCERIN, SILICA, BETAINE, NIACINAMIDE, CETEARYL ISONONANOATE, ZEA MAYS STARCH / CORN STARCH, CERAMIDE NP, CARBOMER, GLYCERYL STEARATE CITRATE, SODIUM HYALURONATE, SODIUM HYDROXIDE, PERLITE, HYDROXYACETOPHENONE, CAPRYLYL GLYCOL, XANTHAN GUM. |
Ingredients | AQUA/WATER EAU, GLYCERIN, SILICA, BETAINE, NIACINAMIDE, CETEARYL ISONONANOATE, ZEA MAYS STARCH / CORN STARCH, CERAMIDE NP, CARBOMER, GLYCERYL STEARATE CITRATE, SODIUM HYALURONATE, SODIUM HYDROXIDE, PERLITE, HYDROXYACETOPHENONE, CAPRYLYL GLYCOL, XANTHAN GUM. |
Nutrition Claim | For Skin |
Nutrition Claim | Paraben Free |
Nutrition Claim | Sustainable |
Nutrition Claim | Fragrance Free |
Nutrition Claim | Non-Comedogenic |
Nutrition Claim | Oil Free |
Reviews:
4. Clinique Dramatically Different Moisturizing Gel – 1.7 Fl Oz Tube

Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Fragrance Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Rich Ingredients | WATER\AQUA\EAU, DIMETHICONE, ISODODECANE, BUTYLENE GLYCOL, BIS-PEG-18 METHYL ETHER DIMETHYL SILANE, GLYCERIN, LAMINARIA SACCHARINA EXTRACT, POLYGONUM CUSPIDATUM ROOT EXTRACT, SACCHAROMYCES LYSATE EXTRACT, CUCUMIS SATIVUS (CUCUMBER) FRUIT EXTRACT, HORDEUM VULGARE (BARLEY) EXTRACT\EXTRAIT D'ORGE, HELIANTHUS ANNUUS (SUNFLOWER) SEEDCAKE, CAFFEINE, TREHALOSE, SODIUM HYALURONATE, TOCOPHERYL ACETATE, POLYSILICONE-11, SILICA, PROPYLENE GLYCOL DICAPRATE, OLETH-10, LACTOBACILLUS FERMENT, LAURETH-23, LAURETH-4, AMMONIUM ACRYLOYLDIMETHYLTAURATE/VP COPOLYMER, CARBOMER, CAPRYLYL GLYCOL, HEXYLENE GLYCOL, TROMETHAMINE, DISODIUM EDTA, PHENOXYETHANOL, YELLOW 5 (CI 19140), RED 4 (CI 14700), YELLOW 6 (CI 15985) |
Ingredients | WATER\AQUA\EAU, DIMETHICONE, ISODODECANE, BUTYLENE GLYCOL, BIS-PEG-18 METHYL ETHER DIMETHYL SILANE, GLYCERIN, LAMINARIA SACCHARINA EXTRACT, POLYGONUM CUSPIDATUM ROOT EXTRACT, SACCHAROMYCES LYSATE EXTRACT, CUCUMIS SATIVUS (CUCUMBER) FRUIT EXTRACT, HORDEUM VULGARE (BARLEY) EXTRACT\EXTRAIT D'ORGE, HELIANTHUS ANNUUS (SUNFLOWER) SEEDCAKE, CAFFEINE, TREHALOSE, SODIUM HYALURONATE, TOCOPHERYL ACETATE, POLYSILICONE-11, SILICA, PROPYLENE GLYCOL DICAPRATE, OLETH-10, LACTOBACILLUS FERMENT, LAURETH-23, LAURETH-4, AMMONIUM ACRYLOYLDIMETHYLTAURATE/VP COPOLYMER, CARBOMER, CAPRYLYL GLYCOL, HEXYLENE GLYCOL, TROMETHAMINE, DISODIUM EDTA, PHENOXYETHANOL, YELLOW 5 (CI 19140), RED 4 (CI 14700), YELLOW 6 (CI 15985) |
Nutrition Claim | Fragrance Free |
Nutrition Claim | Oil Free |
Reviews:
5. Paula's Choice Omega+ Complex Moisturizer

Product Details:
Specifications:
Product Form | Cream |
Container Type | Bottle |
Weight | 1.7 fl oz |
Reviews:
6. Glow Recipe Watermelon Pink Juice Moisturizer

Product Details:
Specifications:
Container Type | Bottle |
Paraben-Free | Yes |
Mineral Oil-Free | Yes |
Sulfate-Free | Yes |
Phthalate-Free | Yes |
Reviews:
7. Kiehl's Ultra Facial Oil-Free Gel Cream 50 Ml

Product Details:
Specifications:
Skin Type | For Oily Skin |
Scent | Cucumber |
Form | Cream |
Reviews:
8. Clinique Clarifying Lotion 2, Dry Combination Skin – 13.5 Fl Oz Bottle

Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Fragrance Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Artificial Preservative Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Rich Ingredients | WATER\AQUA\EAU, ALCOHOL DENAT., GLYCERIN, HAMAMELIS VIRGINIANA (WITCH HAZEL) EXTRACT, ACETYL GLUCOSAMINE, TREHALOSE, SODIUM HYALURONATE, BUTYLENE GLYCOL, SODIUM BICARBONATE, RED 6 (CI 15850), RED 33 (CI 17200), EXT. VIOLET 2 (CI 60730) |
Ingredients | WATER\AQUA\EAU, ALCOHOL DENAT., GLYCERIN, HAMAMELIS VIRGINIANA (WITCH HAZEL) EXTRACT, ACETYL GLUCOSAMINE, TREHALOSE, SODIUM HYALURONATE, BUTYLENE GLYCOL, SODIUM BICARBONATE, RED 6 (CI 15850), RED 33 (CI 17200), EXT. VIOLET 2 (CI 60730) |
Nutrition Claim | For Skin |
Nutrition Claim | Fragrance Free |
Reviews:
9. Farmacy Daily Greens Oil Free Gel Moisturizer

Product Details:
Specifications:
Good for | Pores |
Reviews:
10. Clinique Superdefense Night Recovery Moisturizer Combination To Oily

Product Details:
Specifications:
Weight | 1 oz |
Reviews:
11. Garnier Refreshing Gel-Cream, Normal/combo Skin – 1.7 Oz

Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Soy Free |
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | INGREDIENTS: 694973 1 AQUA/WATER, GLYCERIN, ALCOHOL DENAT., DIMETHICONE, ISONONYL ISONONANOATE, CARBOMER, DIMETHICONOL, CHLORPHENESIN, CAPRYLYL GLYCOL, SODIUM HYDROXIDE, VITIS VINIFERA EXTRACT/GRAPE FRUIT EXTRACT, XANTHAN GUM, TETRASODIUM EDTA, TOCOPHERYL ACETATE, ASCORBYL GLUCOSIDE, MENTHOXYPROPANEDIOL, MAGNESIUM GLUCONATE, SODIUM CITRATE, BENZYL SALICYLATE, LINALOOL, CALCIUM GLUCONATE, BIOSACCHARIDE GUM-1, HYDROXYISOHEXYL 3-CYCLOHEXENE CARBOXALDEHYDE, BUTYLPHENYL METHYLPROPIONAL, CI 19140/YELLOW 5, CI 42090/BLUE 1, PARFUM/FRAGRANCE, PHENOXYETHANOL. |
Ingredients | INGREDIENTS: 694973 1 AQUA/WATER, GLYCERIN, ALCOHOL DENAT., DIMETHICONE, ISONONYL ISONONANOATE, CARBOMER, DIMETHICONOL, CHLORPHENESIN, CAPRYLYL GLYCOL, SODIUM HYDROXIDE, VITIS VINIFERA EXTRACT/GRAPE FRUIT EXTRACT, XANTHAN GUM, TETRASODIUM EDTA, TOCOPHERYL ACETATE, ASCORBYL GLUCOSIDE, MENTHOXYPROPANEDIOL, MAGNESIUM GLUCONATE, SODIUM CITRATE, BENZYL SALICYLATE, LINALOOL, CALCIUM GLUCONATE, BIOSACCHARIDE GUM-1, HYDROXYISOHEXYL 3-CYCLOHEXENE CARBOXALDEHYDE, BUTYLPHENYL METHYLPROPIONAL, CI 19140/YELLOW 5, CI 42090/BLUE 1, PARFUM/FRAGRANCE, PHENOXYETHANOL. |
Nutrition Claim | For Skin |
Nutrition Claim | Sustainable |
Nutrition Claim | Fresh |
Nutrition Claim | Non-Comedogenic |
Nutrition Claim | Oil Free |
Reviews:
12. Neutrogena Oil-Free Moisture, Combination Skin, 4 Fl. Oz

Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Fragrance Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Water, Cyclomethicone, Cetyl Ethylhexanoate, Glycerin, Cetyl Ricinoleate, Stearyl Alcohol, Glyceryl Stearate, PEG-100 Stearate, Methyl Methacrylate Glycol Dimethacrylate Crosspolymer, Lysine Carboxymethyl Cysteinate, Lysine Thiazolidine Carboxylate, Tocopherol, Silica, Xanthan Gum, Methylparaben, Propylparaben, Diazolidinyl Urea, Benzalkonium Chloride |
Ingredients | Water, Cyclomethicone, Cetyl Ethylhexanoate, Glycerin, Cetyl Ricinoleate, Stearyl Alcohol, Glyceryl Stearate, PEG-100 Stearate, Methyl Methacrylate Glycol Dimethacrylate Crosspolymer, Lysine Carboxymethyl Cysteinate, Lysine Thiazolidine Carboxylate, Tocopherol, Silica, Xanthan Gum, Methylparaben, Propylparaben, Diazolidinyl Urea, Benzalkonium Chloride |
Nutrition Claim | Fragrance Free |
Nutrition Claim | Fresh |
Nutrition Claim | Non-Comedogenic |
Reviews:
13. La Roche Posay Effaclar Duo (+) 40ml

Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Paraben Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Dairy Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Nut Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Oil Free |
Derived Nutrition Claim | Lactose Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Tree Nut Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | AQUA/ WATER, GLYCERIN, DIMETHICONE, ISOCETYL STEARATE NIACINAMIDE, ISOPROPYL LAUROYL SARCOSINATE, SILICA, AMMONIUM POLYACRYLOYLDIMETHYL TAURATE, METHYL METHACRYLATE CROSSPOLYMER, POTASSIUM CETYL PHOSPHATE SORBITAN OLEATE ZINC PCA, GLYCERYL STEARATE SE ISOHEXADECANE, SODIUM HYDROXIDE MYRISTYL MYRISTATE, 2-OLEAMIDO-1,3-OCTADECANEDIOL, ALUMINUM STARCH OCTENYLSUCCINATE, MANNOSE, POLOXAMER 338, DISODIUM, EDTA CAPRYLYL SALICYLICACID CAPRYLY GLYCOL, VITREOSCILLA FERMENT, XANTHAN GUM, POLYSORBATE 80, ACRYLAMIDE/SODIUM ACRYLOYLDIMETHYLTAURATE COPOLYMER, SALICYLIC ACID, PIROCTONE OLAMINE, PARFUM/FRAGRANCE. |
Ingredients | AQUA/ WATER, GLYCERIN, DIMETHICONE, ISOCETYL STEARATE NIACINAMIDE, ISOPROPYL LAUROYL SARCOSINATE, SILICA, AMMONIUM POLYACRYLOYLDIMETHYL TAURATE, METHYL METHACRYLATE CROSSPOLYMER, POTASSIUM CETYL PHOSPHATE SORBITAN OLEATE ZINC PCA, GLYCERYL STEARATE SE ISOHEXADECANE, SODIUM HYDROXIDE MYRISTYL MYRISTATE, 2-OLEAMIDO-1,3-OCTADECANEDIOL, ALUMINUM STARCH OCTENYLSUCCINATE, MANNOSE, POLOXAMER 338, DISODIUM, EDTA CAPRYLYL SALICYLICACID CAPRYLY GLYCOL, VITREOSCILLA FERMENT, XANTHAN GUM, POLYSORBATE 80, ACRYLAMIDE/SODIUM ACRYLOYLDIMETHYLTAURATE COPOLYMER, SALICYLIC ACID, PIROCTONE OLAMINE, PARFUM/FRAGRANCE. |
Reviews:
14. Sunday Riley Good Genes All-In-One Lactic Acid Treatment – 1.7 Oz Bottle

Product Details:
Specifications:
Reviews:
15. Jan Marini Transformation Face Cream (1 Oz)

Product Details:
Specifications:
Product Form | Cream |
Purpose | Anti-aging |
Suitable Skin Types | All |
Paraben-Free | Yes |
Weight | 1 oz |
Reviews:
16. Pca Skin Rebalance Cream – 1.7 Oz Jar

Product Details:
Specifications:
Container Type | Jar |
Product Form | Cream |
Weight | 1.7 oz |
Recommended Age Group | Adult |
Gender | Unisex |
Reviews:
17. The Ordinary The Daily Set 3 Pcs

Product Details:
Specifications:
Package Dimensions | 7.2 x 5.2 x 2.17 inches; 8.32 Ounces |
Reviews:
18. Clarins Multi-Active Day Cream Gel, Normal/combination Skin – 1.7 Oz Jar

Product Details:
Specifications:
Container Type | Jar |
Product Form | Cream |
SPF | 20 |
Suitable Skin Types | All |
Silicone-Free | Yes |
Reviews:
19. Dr Dennis Gross Skincare Vitamin C Lactic Oil-Free Radiant Moisturizer 1.7 Fl Oz

Product Details:
Specifications:
Formulation | Lotion |
Ingredient Preferences | Gluten-free; Vegan; Cruelty-free; Pthalate-free |
Skin Type | Mature; Sensitive; Dry; Oily; Combination; Normal |
Reviews:
20. Mario Badescu Hydro Moisturizer, With Vitamin C – 2 Oz

Product Details:
Specifications:
Derived Nutrition Claim | Salt Free |
Derived Nutrition Claim | Nitrite Free |
Derived Nutrition Claim | Nitrate Free |
Derived Nutrition Claim | Caffeine Free |
Derived Nutrition Claim | Wheat Free |
Derived Nutrition Claim | Artificial Color Free |
Derived Nutrition Claim | Peanut Free |
Derived Nutrition Claim | Gluten Free |
Derived Nutrition Claim | Egg Free |
Derived Nutrition Claim | Shell Fish Free |
Rich Ingredients | Aqua (Water, Eau), Propylene Glycol, Paraffinum Liquidum (Mineral Oil, Huile Minerale), Squalane, Isopropyl Myristate, Glyceryl Stearate, Cymbopogon Schoenanthus Leaf Extract, Ascorbic Acid, Tocopherol, Cetyl Alcohol, Stearic Acid, Isododecane, Myristyl Lactate, Triethanolamine, Myristyl Alcohol, Dimethicone Crosspolymer-3, Propylparaben, Phenoxyethanol, Methylparaben, Diazolidinyl Urea |
Ingredients | Aqua (Water, Eau), Propylene Glycol, Paraffinum Liquidum (Mineral Oil, Huile Minerale), Squalane, Isopropyl Myristate, Glyceryl Stearate, Cymbopogon Schoenanthus Leaf Extract, Ascorbic Acid, Tocopherol, Cetyl Alcohol, Stearic Acid, Isododecane, Myristyl Lactate, Triethanolamine, Myristyl Alcohol, Dimethicone Crosspolymer-3, Propylparaben, Phenoxyethanol, Methylparaben, Diazolidinyl Urea |
Nutrition Claim | For Skin |
Nutrition Claim | Cruelty Free |
Storage Instructions | STORE IN A COOL, DRY PLACE. |