20 Best 15 Inch Subwoofer Home Theater (Jan 2023 Update)
Are you looking for the Best 15 Inch Subwoofer Home Theater? If so, you’ve come to the right place.
Choosing the Best 15 Inch Subwoofer Home Theater can be difficult as there are so many considerations, such as EAW, Electro-Voice, JBL, Klipsch, Peavey, Velodyne, Yamaha. We have done a lot of research to find the Top 20 Best 15 Inch Subwoofer Home Theater available.
The average cost is $758.78. Sold comparable range in price from a low of $87.53 to a high of $2109.00.
Based on the research we did, we think Acoustic Audio PSW15 Home Theater Powered 15" Subwoofer Black Down Firing Sub is the best overall. Read on for the rest of the great options and our buying guide, where you can find all the information you need to know before making an informed purchase.
20 Best 15 Inch Subwoofer Home Theater (20 Sellers)
Product Image | Product Name | Features | Check Price |
---|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|||
|
|
||
|
|
||
|
|
||
|
|
||
|
|||
|
|
||
|
|
||
|
- 8 ohm impedance helps save power while providing amazing sound
- 22- 250 hz of frequency offers enhanced bass quality
- Its floor standing speakers allow you to place them accordingly
- Designed with the bass reflex enclosure to channel sound and improve the audio output
- Adjustable level controls let you modify the volume of sound output easily
- It supports a frequency response of up to 300 hz to produce loud and clear sound
- Add a rock-solid foundation to your music
- Premium components
- The perfect match
- Quicksmartdsp features best-in-class processing, ev’s signature single-knob user interface, and intuitive menu navigation via lcd.
- Cardioid control technology allows output to be steered towards the audience with up to 35 db reduction on stage when multiple subs are deployed.
- High-efficiency 1300 w class d power amplifier delivers up to 133 db peak spl on the ekx-15sp utilizing high-sensitivity transducers d…
- Bass reflex via exclusive front firing internal flare port for placement flexibility
- High efficiency class d amplifier with 400w rms and 800w peak
- Compatible with klipsch wa 2 wireless kit
- Ultra-powerful 15-inch subwoofer with pbk room correction capability
- Perfect bass kit (pbk) ready
- Powerful, high-excursion 15-inch woofer
- Peak power: 1800 watts
- Rms power: 900 watts
- Impedance: 2 ohms
- 15-inch dual 2 ohm spl car subwoofer
- Peak power: 3,000 watts | rms power: 1,500 watts
- Massive triple stack magnet & high temperature 3" 8-layer copper voice coil
- 132 db sensitivity of this subwoofer produces loud and crisp sound
- Xlr connection helps reduce unwanted noise for quality output
- Birch plywood construction reinforces this subwoofer
- Baby tremor contents
- 15" subwoofer cabinet condition new application subwoofer / pa subwoofer / dj subwoofer power
- 300 watts rms ; 600 watts peak
- New for 2017!
- Injection-molded polypropylene cone.
- Patented corner ribs minimize distortion.
- Compact high performance active subwoofer
- Single 15" long throw woofer with a 3" voice coil
- Maximum spl 132db peak (126db continuous)
- Brand : jbl
- Compatibility : unknown
- Model number : jbl-irx115s-na
- Enjoy every beat of the music with this powerful subwoofer
- Powered with 1020w to provide crystal clear sound output
- These dxs subwoofers deliver immersive sound quality
- 500watts rms
- 1000watts max
- Injection molded solokon cone
- Black nonpressed paper cone
- Specially treated foam-edge suspension
- Stamped steel basket with hex-key input terminal
- All-new acoustic designs
- Power that performs for you
- 4000 watts max
- Dual 4 ohm voice coils (dvc)
- 3 inch voice coil
- Just connect your main mix outputs to the subwoofer, and then link your main speakers from the rbg15s! this sub features a heavy-duty pole-socket so you can mount your main…
- Non-transfer spruce pulp cone with uv and chemical protection, stitched and glued surround/cone joints for strongest bonding
- Extended excursion polyether foam surround with uv and chemical protection, dual poly-cotton suspension dampen violent accelerations
- 1-pc gasket, trim ring with concealed mounting holes included
1. Acoustic Audio Psw15 Home Theater Powered 15" Subwoofer Black Down Firing Sub

Product Details:
Specifications:
Frequency Response | 22-250 Hz |
Peak power | 600 W |
Impedance | 8 Ohm |
Dimensions | 14.6" H × 16.5" W × 18.5" D |
Weight | 45 lbs |
Reviews:
2. Cerwin-Vega Xls-15s Powered Subwoofer

Product Details:
Specifications:
Enclosure Design | Bass reflex |
Speaker Type | Active |
Speaker Diameter | 15" |
Nominal Output Power | 250 Watt |
Frequency Response | 35 – 430000 Hz |
Crossover Frequency | 50 – 150Hz |
Amplifier | Integrated |
Controls | Subwoofer volume control, subwoofer phase, subwoofer cut frequency |
Detachable Grilles | Yes |
Speakers Included | 1 x subwoofer – 250 Watt – 35 – 430000 Hz – wired |
Driver Details | Subwoofer: subwoofer driver – 15" – paper |
Power Source | AC power adapter |
Width | 16.9 in |
Depth | 22.8 in |
Height | 24 in |
Weight | 67.9 lbs |
Reviews:
3. Alto Professional Ts315s 15" 2000w Powered Subwoofer Xlr 3 Pin, 2000 W, Active Subwoofers, & Up, 15", Color Combo Xlr 1/4" Trs Ts315s

Product Details:
Specifications:
Weight | 80 lb |
Reviews:
4. Electro Voice Ekx-15sp 15" Powered Subwoofer

Product Details:
Specifications:
Product Type | Subwoofer |
Enclosure Material | Plywood |
Speaker Type | Active |
Speaker Diameter | 15" |
Frequency Response | 40 – 180 Hz |
Frequency Response (-3dB) | 45 – 150 Hz |
Max Output Level (Max SPL) | 133 dB |
Amplifier | Integrated |
Amplifier Class | D |
Amplifier Output Power | 1300W |
Driver Details | Subwoofer: subwoofer driver – 15" |
Connector Type | Audio line-in (XLR/TRS x 2) Audio line-out (XLR x 2) |
Width | 20.9 in |
Depth | 21.7 in |
Height | 17.9 in |
Weight | 57.76 lbs |
Reviews:
5. Klipsch – Spl-150 – 15" Subwoofer – Ebony

Product Details:
Specifications:
Product Type | Subwoofer |
Enclosure Color | Ebony |
Enclosure Design | Bass reflex |
Enclosure Material | MDF |
Design Features | Vinyl finish |
Speaker Type | Active |
Speaker Diameter | 15" |
Continuous Power | 400 Watt |
Peak Power | 800 Watt |
Frequency Response | 18 – 125 Hz |
Max Output Level (Max SPL) | 122 dB |
Amplifier | Integrated |
Controls | Phase switch, subwoofer gain, low pass filter |
Detachable Grilles | Yes |
Speaker Details | Speaker – subwoofer – 400 Watt – 18 – 125 Hz CFR – active |
Driver Details | Subwoofer: subwoofer driver – 15" – spun copper Cerametallic |
Connector Type | Audio line-in (RCA x 2) WA port |
Power Source | Integrated power supply |
Voltage Required | AC 120/230 V (50/60 Hz) |
Width | 19.5 in |
Depth | 22.3 in |
Height | 21.5 in |
Weight | 75.4 lbs |
Service & Support | Limited warranty – parts and labor – speaker driver – 5 years Limited warranty – parts and labor – speaker enclosure – 5 years Limited warranty – parts and labor – electronic components – 2 years |
Reviews:
6. Martinlogan Dynamo 1500x Black – Subwoofer

Product Details:
Specifications:
Product Type | Subwoofer |
Enclosure Color | Satin black |
Speaker Type | Active |
Speaker Diameter | 15" |
Continuous Power | 650 Watt |
Peak Power | 1300 Watt |
Frequency Response | 20 – 200 Hz |
Nominal Impedance | 20 kOhm |
Crossover Frequency | 40 – 150Hz |
Amplifier | Integrated |
Controls | Subwoofer phase, filter bypass |
Detachable Grilles | Yes |
Speakers Included | 1 x subwoofer – 650 Watt – 20 – 200 Hz – wired |
Driver Details | Subwoofer: subwoofer driver – 15" – polypropylene |
Connector Type | Audio line-in (RCA x 2) Balanced audio input (XLR) |
Power Source | AC power adapter |
Width | 16.7 in |
Depth | 18.1 in |
Height | 19.3 in |
Weight | 52.03 lbs |
Service & Support | Limited warranty – 3 years |
Reviews:
7. Kicker – L7r 15" Dual-Voice-Coil 4-Ohm Subwoofer – Black

Product Details:
Specifications:
Peak | 1,800 watts |
RMS | 900 watts |
Frequency Response | 20 – 100 Hz |
Resonance Frequency (Fs) | 22.5 Hz |
Sensitivity | 88.05 dB |
Sealed box volume | 1.5 cubic feet |
Ported box volume | 3 cubic feet |
Top-mount depth | 8-3/8" |
Cutout diameter | 13 3/4" |
Subwoofer Size | 15" |
Peak Power Handling | 1,800 watts |
RMS Power Handling | 900 watts |
Voice Coil(s) | Dual |
Impedance (Per Voice Coil) | 2 ohms |
Xmax (millimeters) | 16.4 mm |
Subwoofer Design | Square |
Main Cone Color | Black |
Woofer Composition | SoloKon Polypropylene |
Magnet Structure | Single Stacked |
Subwoofer Grille | No |
CTA-2031 Compliant | No |
Minimum Sealed Box Volume | 1.5 cubic feet |
Maximum Sealed Box Volume | 3 cubic feet |
Minimum Ported Box Volume | 3 cubic feet |
Maximum Ported Box Volume | 6 cubic feet |
Top-Mount Depth (Mounting Depth) | 8-3/8" |
Shallow Mount Installation | No |
Free-Air Resonance (Fs) | 22.5 Hz |
Equivalent Compliance (Vas) | 194.7 liters |
Total Speaker Q Value (Qts) | 0.564 |
Electrical Q Value (Qes) | 0.598 |
Electrical Resistance of Voice Coil (Re) | 7.43 ohms |
Mechanical Q Value (Qms) | 9.846 |
Paperwork | User manual Brand sticker/decal |
Authorized Dealer | Authorized Dealer |
Reviews:
8. Skar Audio Zvx-15v2 D2 15" 3000w Max Power Dual 2 Spl Subwoofer

Product Details:
Specifications:
Peak Power | 3000 Watts |
RMS Power | 1500 Watts |
Frequency Response | 25 – 400 Hz |
Cms | 0.03 mm/N |
Reviews:
9. Yorkville Es15p 15" Powered Subwoofer

Product Details:
Specifications:
Product Type | Subwoofer |
Sensitivity | 132 dB |
Power Output | 1000 W |
Connectivity | XLR, TRS |
Cabinet Material | Birch |
Reviews:
10. Seismic Audio 15 Inch Pro Audio Subwoofer Cabinet Pa Dj Pro Audio Band Speaker New Sub Woofer 300w – Baby-Tremor, White

Product Details:
Specifications:
Finish | Black |
Year | 2010s |
Reviews:
11. Kicker 15in Solo-Baric L7s Subwoofer – 2 Ohm 44l7s152

Product Details:
Specifications:
Product Type | Subwoofer driver – for car |
Speaker Type | Passive |
Speaker Diameter | 15" |
Continuous Power | 1000 Watt |
Peak Power | 2000 Watt |
Frequency Response | 18 – 100 Hz |
Nominal Impedance | 1/4 Ohm |
Sensitivity | 89.4 dB |
Driver Details | Car subwoofer driver: subwoofer driver – 15" – ceramic – injection molded polypropylene – dual voice coil |
Recommended Enclosures | Sealed – 1.5 – 6 cubic feet Ported – 3 – 6 cubic feet |
Width | 15 in |
Depth | 8.7 in |
Height | 15 in |
Weight | 17.64 lbs |
Width | 13.7 in |
Height | 13.7 in |
Reviews:
12. Yorkville Sound Ps15s 15" Parasource Powered Subwoofer

Product Details:
Specifications:
Weight | 92 lb |
Reviews:
13. Jbl Irx115s – 15" Powered Subwoofer

Product Details:
Specifications:
Dimensions | 18.9 x 18.9 x 23.6 |
Reviews:
14. Yamaha Dxs15mkii 15" Powered Subwoofer

Product Details:
Specifications:
Max SPL | 135 dB |
Frequency Range | 40 Hz – 150 Hz |
Output Power | 1020 W |
Maximum Output Level | 800 W |
Power Consumption | 100 W |
Reviews:
15. Kicker 43cvr152 Compvr Series 15" 500w 2 Ohm Dvc Subwoofer

Product Details:
Specifications:
Peak | 1000 watts |
RMS | 500 watts |
Recommended power range | 250 – 550 Watts RMS |
Top-mount depth | 8-3/16" |
Mounting Diameter | 13-11/16" |
Sensitivity | 89.2dB |
Frequency Response | 25-500Hz |
Minimum Sealed Enclosure | 1.8ft 3 |
Maximum Sealed Enclosure | 5.2ft 3 |
Minimum Ported Enclosure | 3ft 3 |
Maximum Ported Enclosure | 5ft 3 |
Subwoofer Size | 15" |
Peak Power Handling | 1000 watts |
RMS Power Handling | 500 watts |
Voice Coil(s) | Dual |
Impedance (Per Voice Coil) | 2 ohms |
Subwoofer Design | Round / Circle |
Main Cone Color | Dark Gray |
Woofer Composition | SoloKon Polypropylene |
Woofer Surround | Santoprene Rubber |
Subwoofer Grille | Optional (Accessory required and sold separately) |
Minimum Sealed Box Volume | 1.8 cubic feet |
Maximum Sealed Box Volume | 5.2 cubic feet |
Minimum Ported Box Volume | 3 cubic feet |
Maximum Ported Box Volume | 5 cubic feet |
Top-Mount Depth (Mounting Depth) | 8-3/16" |
Cutout Diameter | 13-11/16" |
Shallow Mount Installation | No |
Free-Air Resonance (Fs) | 24.6 Hz |
Equivalent Compliance (Vas) | 5 liters |
Total Speaker Q Value (Qts) | 0.381 |
Electrical Q Value (Qes) | 0.398 |
Mechanical Q Value (Qms) | 9.138 |
Paperwork | User manual |
Authorized Dealer | Authorized Dealer |
Reviews:
16. Lanzar Maxp154d Maxpro Series Small 4ohm Dual Subwoofer (15", 2,000…

Product Details:
Specifications:
Product Type | Subwoofer driver |
Enclosure Color | Black |
Speaker Type | Passive |
Speaker Diameter | 15" |
Peak Power | 2000 Watt |
Nominal Impedance | 2/8 Ohm |
Max Output Level (Max SPL) | 92 dB |
Speakers Included | 1 x car subwoofer driver – 15" – 2/8 Ohm – wired |
Driver Details | Car subwoofer driver: subwoofer driver – 15" – paper – dual voice coil |
Diameter | 15.4 in |
Depth | 7.2 in |
Reviews:
17. Jbl Prx915xlf 15-Inch Powered Subwoofer

Product Details:
Specifications:
Power | 2,000 watts peak/1,000 watts RMS |
Frequency response | 36 Hz–98 Hz @2π (-10 dB); 40 Hz–87 Hz @2π (-3 dB) |
I/Os | 2 XLR balanced Combo jacks |
Mount | M20 pole cup |
Ultra-low system latency | <1ms |
Dimensions | 549 x 480 x 580 mm (21.6 x 18.9 x 22.8 in) |
System Type | 15-Inch Powered Subwoofer |
Woofer Size | 15” |
Woofer Magnet | Ferrite |
Woofer Voice Coil | 3” |
Transducer Impedence Rated | 4 Ω |
Freq Range -10 | 36 Hz – 98 Hz (2π) |
Freq Range -3 | 40 Hz – 87 Hz (2π) |
Hor Dispersion | Omni |
Vert Dispersion | Omni |
Crossover Frequency | 80Hz, 100Hz, 120Hz Selectable |
Power Rating | 2000W Peak / 1000W RMS |
AC Power Input | 100-230Vrms 50-60Hz |
Cooling | Natural Convection No Fan |
LED Indicators | Limit, 2x SSM Input |
Input Impedence | 100KΩ Balanced |
Input Gain | 0-12dB Gain |
I/O | x2 Combo Inputs |
Cabinet | 18mm Plywood + Duraflex |
Grille | Powder coated steel, T=1.5mm |
Suspension/ Mount | Pole Mount on Top Surface |
Handles | Side Handle x2 |
Net Weight | 28.6kg (63 lbs) |
18. Qpower 15" Woofer Super Heavy Duty Woofer – 4000 W

Product Details:
Reviews:
19. Rockville Rbg15s 15" 1600w Active Powered Pa Subwoofer W/dsp + Limite

Product Details:
Specifications:
Reviews:
20. Soundstream T5.154 15" 1300 Watts Rms Dual 4-Ohm T5 Series Subwoofer

Product Details:
Specifications:
Product Dimensions | 15 x 15 x 9 inches |
Is Discontinued By Manufacturer | No |
Included Components | Subwoofer, Manual |
Country of Origin | China |