20 Best Dell Laptop For Working From Home (Jan 2023 Update)
Are you looking for the Best Dell Laptop For Working From Home? If so, you’ve come to the right place.
Choosing the Best Dell Laptop For Working From Home can be difficult as there are so many considerations, such as Dell, HP, Lenovo. We have done a lot of research to find the Top 20 Best Dell Laptop For Working From Home available.
The average cost is $700.06. Sold comparable range in price from a low of $74.99 to a high of $2260.08.
Based on the research we did, we think Dell – Inspiron 15.6" Laptop – Intel Core i5 – 12gb Memory – 256GB Solid State Drive – Black is the best overall. Read on for the rest of the great options and our buying guide, where you can find all the information you need to know before making an informed purchase.
20 Best Dell Laptop For Working From Home (20 Sellers)
Product Image | Product Name | Features | Check Price |
---|---|---|---|
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
|
||
|
- Consistency at your fingertips.
- Travel light: at approximately 11.88% lighter than its previous generation, the inspiron 15 3000 is ready to go whenever you are.
- Light it up: an optional backlit keyboard means that you can keep working no matter what the lighting conditions are.
- Small and sophisticated
- A brighter view
- A camera made to conference
- Processor: intel core 6th generation m7-6y75 high performance processor (dual core, up to 3.10 ghz, 4m cache, 4.5w).
- 16 gb ram / 256 gb m.2 sata class 20 solid state drive (ssd). backlit keyboard.
- Windows 10 professional (64 bit) pre loaded. comes with ac adapter.
- Processor: intel core i5
- Resolution: 1920 x 1080
- Connectivity: wi-fi 6 (802.11ax) | bluetooth 5.1
- With 16 gb of memory, runs as many programs as you want without losing the execution
- 15.6" display with 1920 x 1080 resolution showcases movies, games and photos with impressive clarity
- Brand: dell
- Dell 15.6 hd 1366×768 led-backlit display
- Intel celeron n4020 cpu
- Amd ryzen 5 4500u 6-core processor 2.3 ghz (4.0 ghz with boost) / 8gb ddr4-3200 sdram / 256gb pcie nvme ssd
- 14-inch full hd ips led backlight touch screen / amd radeon integrated graphics / narrow bezel display with active pen support (pen not included)
- Built-in fingerprint reader / 2 usb 3.0 type a ports / 1 hdmi output / media card reader
- 【processor】intel celeron n4020 dual-core processor (4mb cache, base frequency at 1.1 ghz, up to 2.8ghz)
- 【display 】15.6-inch hd (1366 x 768) anti-glare led-backlit non-touch display, intel uhd graphics with shared graphics memory
- 【processor】intel celeron n4020 dual-core processor (4mb cache, base frequency at 1.1 ghz, up to 2.8ghz)
- 【display 】15.6-inch hd (1366 x 768) anti-glare led-backlit non-touch display, intel uhd graphics with shared graphics memory
- 14.0-inch fhd (1920 x 1080) wva led-backlit convertible touchscreen
- 11th generation intel core i7-1165g7 processor (12mb cache, up to 4.7 ghz)
- 12gb 3200mhz ddr4, 512 gb m.2 pcie nvme ssd
- Modern factory provisioning and reduce deployment time by 50%
- Comprehensive endpoint security above and below the os
- Unified management from one console of your choice
- Reduce the strain: comfortview, our low blue light software solution, makes for more comfortable screen time.
- Extended battery life: long-lasting battery and express charge capability, to keep going for longer.
- See more, do more: the three-side narrow bezel enhances views, while still fitting in your bag.
- Intel core i7 1.80 ghz processor provides lightning fast speed and peak performance for the toughest of tasks and games
- With 16 gb of memory, users can run many programs without losing execution
- The 14" 1920 x 1080 screen provides a great movie watching experience
- 15.6" hd (1366 x 768) touchscreen display, windows 10 operating system
- 7th gen intel core i5-7200u processor, 8gb system memory for advanced multitasking, 256gb solid state drive (ssd)
- Intel hd graphics 620, maxxaudio, weighs 5.07 lbs. and measures 0.9" thin
- Superb performance.
- Stunning views.
- Sleek design.
- 【processor】intel pentium silver n5030 processor (4mb cache, up to 3.1 ghz) | intel uhd graphics 605 with shared graphics memory.
- 【tech specs】802.11ac 1×1 wifi and bluetooth,numeric keypad, webcam.
- 【operating system】windows 10 home 64-bit english.
- 【processor】intel core i7-1065g7 1.3ghz (up to 3.9ghz) 4 core processor 8mb cache
- 【display】15.6-inch hd (1366 x 768) anti-glare led-backlit touchscreen
- 【operating system】 windows 10 home 64-bit
- 【processor】intel pentium silver n5030 processor (4 core, 4 threads, 4mb cache, up to 3.1 ghz)
- 【display】15.6-inch hd (1366 x 768) anti-glare led-backlit non-touch display, intel uhd graphics with shared graphics memory
- Dell 3189 chromebook 11.6 inches intel celeron n3060 4gb ram 16 gb renewedget a lightweight and powerful laptop to do it all. with the dell chromebook laptop you can browse…
- Perfect for business/education br / br / ports /b br / 1 usb 2.0, 2 usb 3.2 ports
- For quick data transfers br / 1 sd-card slot br / 1x hdmi
- For connecting to hdtv or monitor br / 1x headphone output/microphone input combo
1. Dell – Inspiron 15.6" Laptop – Intel Core I5 – 12gb Memory – 256gb Solid State Drive – Black

Product Details:
Specifications:
Product Type | Notebook |
Operating System | Windows 10 Home 64-bit Edition in S mode |
CPU | Intel Core i5 (11th Gen) 1135G7 |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
RAM | 12 GB (1 x 8 GB + 1 x 4 GB) |
Max RAM Supported | 16 GB |
Technology | DDR4 SDRAM |
Speed | 2666 MHz |
Rated Speed | 2666 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 0 |
Main Storage | 256 GB SSD M.2 PCIe 3.0 x4 – NVM Express (NVMe) |
Type | 15.6" |
LCD Backlight Technology | LED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 141 |
Image Brightness | 220 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, Narrow Border Display, 35 ms response rate, 0.18 mm pixel pitch |
Graphics Processor | Intel Iris Xe Graphics |
Memory Allocation Technology | Shared video memory (UMA) |
Camera | Yes – HD |
Resolution | 0.92 Megapixel |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 frames per second |
Camera Features | 78.6 degrees, RGB camera |
Sound | Stereo speakers, microphone |
Codec | Realtek ALC3204 |
Compliant Standards | High Definition Audio |
Audio Features | MaxxAudio Pro |
Type | Keyboard, touchpad |
Numeric Keypad | Yes |
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 |
Wireless Controller | M.2 2230 |
Network Interface | Gigabit Ethernet |
Technology | 3-cell lithium ion |
Capacity | 42 Wh |
Input | AC 100-240 V (50/60 Hz) |
Output | 19.5 V |
Interfaces | HDMI 2 x USB 3.2 Gen 1 USB 2.0 LAN Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) |
Software Included | Microsoft Office (30 days trial), Dell Mobile Connect |
Color | Black |
Case Material | Plastic |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | Power adapter |
Dimensions (WxDxH) | 14.3 in x 9.8 in x 0.8 in |
Weight | 3.92 lbs |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
Humidity Range Operating | 50 – 90% (non-condensing) |
Shock Tolerance (operating) | 140 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Reviews:
This is definitely "THE SLOWEST" laptop "EVER" conceived! Slow on startup, slow on web browser, slow on games, etc, etc, etc. Now I KNOW I'm not exaggerating, this thing is SLOW, so much so pretty much nothing ever responds, and Windows Explorer (the big desktop and bottom taskbar with all the apps and Start button) crashes EVERY SINGLE TIME I play Minecraft and doesn't start back up. Went into BIOS and changed every setting I could to try and squeeze every drop of garbage performance I could get out of this thing. On top of that, when nothing responds, it beeps ALL THE TIME in the sequence: beep-pause-beep-pause.
Also, in the mix of all that, all of a sudden my hard drive died, for NO reason, right after it began to get slow and garbage. But THANK GOD for Onedrive, it saved ALL my info, including my lifetime subscription of my antivirus software.
A HUGE milestone though, came through my little brother who uses this for playing Minecraft. So I created another user for him. I'm always complaining about it being so slow, first time he used it, these were his words. "This thing isn't slow!" Found out if you create a new user, it doesn't boot the part for the admin(s) (or other user(s)), so it's a lot faster that way. Also doesn't beep itself to death.
Cons: Slow, nothing ever responds, beeps itself to death, hard drive died (might just be mine, though).
Pros: Fast with a brand new userAnchevauls Walker
2. Dell Latitude 7320 I7 11-1180g7

Product Details:
Specifications:
Product Type | Tablet – no keyboard |
Operating System | Windows 10 Pro 64-bit Edition + Windows 11 Pro License – English / French / Spanish |
CPU | Intel Core i7 (11th Gen) 1180G7 / 2.2 GHz |
Max Turbo Speed | 4.6 GHz |
Number of Cores | Quad-Core |
Cache | 12 MB |
Platform Technology | Intel vPro Platform |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
RAM | 16 GB (provided memory is soldered) |
Technology | LPDDR4X SDRAM |
Speed | 4267 MHz |
Rated Speed | 4267 MHz |
Main Storage | 256 GB SSD M.2 2230 PCIe 3.0 x4 – NVM Express (NVMe), Class 35 |
Type | 13" |
Touchscreen | Yes |
Resolution | 1920 x 1280 (Full HD Plus) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 177 |
Image Brightness | 500 cd/m² |
Color Gamut | 100% sRGB |
Features | Anti-reflective, anti-smudge, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate, Corning Gorilla glass 6, Dell ComfortView Plus, Durable AR Coating (DXC), 0.1429 mm pixel pitch |
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes |
Resolution | 8 Megapixel (rear), 8 Megapixel (front) |
Image Sensor Type | CMOS |
Video Resolutions | 1920 x 1080 |
Frame Rate | 30 frames per second |
Camera Features | Windows Hello, IR/RGB camera |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC711 |
Features | Volume control |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Technology | 2-cell lithium polymer |
Capacity | 40 Wh |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 15 / 20 V |
Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) Headphone/microphone combo jack Pogo keyboard connector |
Software Included | Microsoft Office (30 days trial, excludes office license) |
Case Material | Brushed aluminum |
Integrated Options | Accelerometer, ambient light sensor, proximity sensor, magnetometer, electromagnetic compass, lid-open sensor, gyroscope |
Dockable | Yes |
Security | Fingerprint reader |
Features | Built-in kickstand |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | TÜV Rheinland Certified Eye-Care |
Dimensions (WxDxH) – tablet | 11.4 in x 8.2 in x 0.3 in |
Weight | 27.83 oz |
Bundled Services | 3 Years Hardware Service with Onsite/In-Home Service After Remote Diagnosis – Disti SNS |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 – 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Reviews:
3. Fast Dell Latitude 7370 Fhd Business Laptop Notebook (Intel Core M7-6y75, 16gb Ram, 256gb Solid State Ssd, Camera, Type C Port, Mini Hdmi) Win 10 Pro

Product Details:
Reviews:
4. Dell Latitude 5510 – 15.6-Inch – Core I5 10210u – 8 Gb Ram – 500 Gb Hdd

Product Details:
Specifications:
Product Type | Notebook |
Operating System | Windows 10 Pro 64-bit Edition |
CPU | Intel Core i5 (10th Gen) 10210U / 1.6 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | 6 MB |
64-bit Computing | Yes |
Features | Intel Turbo Boost Technology 2.0 |
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 32 GB |
Technology | DDR4 SDRAM – non-ECC |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Main Storage | 500 GB HDD SATA / 7200 rpm |
Type | 15.6" |
LCD Backlight Technology | WLED backlight |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 141 |
Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 0.179 mm pixel pitch |
Graphics Processor | Intel UHD Graphics |
Memory Allocation Technology | Shared video memory (UMA) |
Camera | Yes – HD |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 frames per second |
Camera Features | Privacy shutter, 78.6 degrees, RGB camera |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3204 |
Compliant Standards | High Definition Audio |
Audio Features | MaxxAudio Pro |
Type | Keyboard, touchpad, pointing stick |
Keyboard Backlight | Yes |
Numeric Keypad | Yes |
Wireless | 802.11a/b/g/n/ac Wave 2/ax, Bluetooth 5.1 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Network Interface | Gigabit Ethernet |
Technology | 4-cell |
Capacity | 68 Wh |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt, 19.5 V |
Interfaces | HDMI USB-C 3.2 Gen 2 (supports Thunderbolt 3, DisplayPort 1.2 Alt Mode) (Power Delivery 3.0) USB 3.2 Gen 1 (PowerShare) 2 x USB 3.2 Gen 1 LAN Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Software Included | Microsoft Office (30 days trial) |
Security | Trusted Platform Module (TPM 2.0) Security Chip |
Features | ExpressCharge |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | Power adapter |
Pricing Type | Build To Stock (BTS) |
Dimensions (WxDxH) | 14.1 in x 9.3 in x 0.9 in |
Weight | 4.01 lbs |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
Bundled Services | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 – 80% (non-condensing) |
Shock Tolerance (operating) | 105 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 40 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.26 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.37 g @ RMS (random) |
Reviews:
5. Dell Inspiron 5515 Fhd Laptop, 15.6" Screen, Amd Ryzen 5, 16gb Memory, 512gb Solid State Drive, Windows 11 Home

Product Details:
Specifications:
Backlit Keyboard | Yes |
Screen Size (Diagonal) | 15.6 in. |
Battery Life (Maximum) | 4 hr |
Bluetooth enabled | Yes |
Built-in Speakers | Yes |
Built-In Webcam | Yes |
Display Type | FHD LED |
Fingerprint Reader | Yes |
Graphics Type | Integrated |
maximum resolution | 1920 x 1080 |
Maximum Turbo Speed | 4.0 GHz |
memory | 16 GB |
memory type | DDR4 DRAM |
native resolution | 1920 x 1080 |
Number of HDMI Ports | 1 |
Number of USB Ports | 3 |
Operating System Version (Details) | Windows 11 |
processor | AMD Ryzen 5 |
processor brand | AMD |
Processor Speed (Base) | 2.1 GHz |
storage capacity | 512 GB |
storage type | Solid State Drive |
Touch Screen | Yes |
VGA Output | No |
VR Ready | No |
Windows Ink | No |
wireless connectivity | 802.11ac |
laptop battery life range | 4.9 hr (Or Less) |
Reviews:
6. Dell Inspiron 3583 15” Laptop Intel Celeron – 128gb Ssd – 4gb Ddr4 – 1.6ghz – Intel Uhd Graphics 610 – Windows 10 Home – Inspiron 15 3000

Product Details:
Specifications:
Size | 4Gl128G SSD |
Reviews:
This is definitely "THE SLOWEST" laptop "EVER" conceived! Slow on startup, slow on web browser, slow on games, etc, etc, etc. Now I KNOW I'm not exaggerating, this thing is SLOW, so much so pretty much nothing ever responds, and Windows Explorer (the big desktop and bottom taskbar with all the apps and Start button) crashes EVERY SINGLE TIME I play Minecraft and doesn't start back up. Went into BIOS and changed every setting I could to try and squeeze every drop of garbage performance I could get out of this thing. On top of that, when nothing responds, it beeps ALL THE TIME in the sequence: beep-pause-beep-pause.
Also, in the mix of all that, all of a sudden my hard drive died, for NO reason, right after it began to get slow and garbage. But THANK GOD for Onedrive, it saved ALL my info, including my lifetime subscription of my antivirus software.
A HUGE milestone though, came through my little brother who uses this for playing Minecraft. So I created another user for him. I'm always complaining about it being so slow, first time he used it, these were his words. "This thing isn't slow!" Found out if you create a new user, it doesn't boot the part for the admin(s) (or other user(s)), so it's a lot faster that way. Also doesn't beep itself to death.
Cons: Slow, nothing ever responds, beeps itself to death, hard drive died (might just be mine, though).
Pros: Fast with a brand new userAnchevauls Walker
7. Dell – Inspiron 14 7000 2-In-1 – 14" Touch Screen Laptop – Amd Ryzen 5 – 8gb Memory – 256gb Ssd – Sandstorm

Product Details:
Specifications:
Product Type | Notebook – flip design |
Operating System | Windows 10 Home 64-bit Edition – English |
CPU | AMD Ryzen 5 4500U / 2.3 GHz |
Max Turbo Speed | 4 GHz |
Number of Cores | 6-core |
Cache | 8 MB |
64-bit Computing | Yes |
RAM | 8 GB (1 x 8 GB) |
Technology | DDR4 SDRAM |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 1 |
Empty Slots | 0 |
Main Storage | 256 GB SSD M.2 PCIe – NVM Express (NVMe) |
Type | 14" – IPS |
LCD Backlight Technology | LED backlight |
Touchscreen | Yes |
Resolution | 1920 x 1080 (Full HD) |
Widescreen | Yes |
Graphics Processor | AMD Radeon Graphics |
Memory Allocation Technology | Shared video memory (UMA) |
Camera | Yes – HD |
Video Resolutions | 720p |
Camera Features | 720p HD movie recording |
Sound | Stereo speakers, dual array microphone |
Audio Features | MaxxAudio Pro |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Keyboard Layout | US |
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
Wireless Controller | Intel Wi-Fi 6 AX 200 |
Network Interface | Ethernet |
Technology | 3-cell |
Capacity | 40 Wh |
Input | AC 120/230 V (50/60 Hz) |
Output | 45 Watt |
Interfaces | HDMI USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 1 LAN Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Card) |
Software Included | Microsoft Office (30 days trial), McAfee LiveSafe (30 days trial) |
Color | Taupe |
Security | Fingerprint reader |
Included Accessories | Power adapter |
Dimensions (WxDxH) | 15 in x 10.5 in x 0.6 in |
Weight | 5.36 lbs |
Shipping Dimensions (WxDxH) / Weight | 15.3 in x 3.1 in x 14 in / 5.69 lbs |
ENERGY STAR Certified | Yes |
Service & Support | Limited warranty – 1 year |
Reviews:
8. Newest Dell Inspiron 3510 Laptop, 15.6" Hd Display, Intel Celeron N4020 Processor, Webcam, Wifi, Hdmi, Bluetooth, Windows 10 Home, Black (16gb Ram |

Product Details:
Specifications:
Standing screen display size | 15.6 Inches |
Max Screen Resolution | 1366 x 768 Pixels |
Processor | 1.1 GHz celeron |
RAM | 16 GB DDR4 |
Memory Speed | 2.8 GHz |
Hard Drive | 128 GB HDD |
Graphics Coprocessor | Intel UHD Graphics |
Chipset Brand | Intel |
Card Description | Intel UHD Graphics |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Reviews:
9. Newest Dell Inspiron 3510 Laptop, 15.6" Hd Display, Intel Celeron N4020 Processor, Webcam, Wifi, Hdmi, Bluetooth, Black (8gb Ram | 1tb Hdd)

Product Details:
Specifications:
Standing screen display size | 15.6 Inches |
Max Screen Resolution | 1366 x 768 Pixels |
Processor | 1.1 GHz celeron_n4020 |
RAM | 8 GB DDR4 |
Memory Speed | 2.8 GHz |
Hard Drive | 128 GB SSD |
Graphics Coprocessor | Intel UHD Graphics |
Chipset Brand | Intel |
Card Description | Intel UHD Graphics |
Wireless Type | Bluetooth |
Number of USB 2.0 Ports | 1 |
Number of USB 3.0 Ports | 2 |
Reviews:
10. Dell Inspiron 14 5406 2 In 1 Convertible Laptop, 14-Inch Fhd Touchscreen Laptop – Intel Core I7-1165g7, 12gb 3200mhz Ddr4 Ram, 512gb Ssd

Product Details:
Specifications:
Standing screen display size | 14 Inches |
Screen Resolution | 1920 x 1080 pixels |
Max Screen Resolution | 1920 x 1080 Pixels |
Processor | 4.7 GHz apple_ci7 |
RAM | 12 GB DDR4 |
Memory Speed | 3200 MHz |
Hard Drive | 512 GB SSD |
Graphics Coprocessor | Intel Iris Xe Graphics |
Chipset Brand | Intel |
Card Description | Integrated |
Graphics Card Ram Size | 1 MB |
Wireless Type | Bluetooth |
Number of USB 3.0 Ports | 3 |
Reviews:
11. Dell Latitude 3520 15.6" Hd Laptop, Intel Core I5, 8gb Ram, 256gb Ssd

Product Details:
Specifications:
Product Type | Notebook |
Operating System | Windows 10 Pro |
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz |
Max Turbo Speed | 4.2 GHz |
Number of Cores | Quad-Core |
Cache | 8 MB |
Features | Intel Turbo Boost Technology 2.0 |
RAM | 8 GB (1 x 8 GB) |
Max RAM Supported | 32 GB |
Technology | DDR4 SDRAM – non-ECC |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Slots Qty | 2 |
Empty Slots | 1 |
Main Storage | 256 GB SSD M.2 PCIe 3.0 x4 – NVM Express (NVMe), Class 35 |
Type | 15.6" – TN |
Resolution | 1366 x 768 (HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Pixel Density (ppi) | 100 |
Image Aspect Ratio | 16:9 |
Image Brightness | 220 cd/m² |
Color Gamut | 45% NTSC |
Features | Anti-glare, 25 ms response rate, 0.252 mm pixel pitch, ±40° horizontal viewing angle, +10/-30 vertical viewing angle |
Graphics Processor | Intel Iris Xe Graphics |
Memory Allocation Technology | Shared video memory (UMA) |
Camera | Yes – HD |
Resolution | 0.92 Megapixel |
Image Sensor Type | CMOS |
Video Resolutions | 1280 x 720 |
Frame Rate | 30 frames per second |
Camera Features | 78.6 degrees, RGB camera |
Sound | Stereo speakers, microphone |
Codec | Realtek ALC3204 |
Compliant Standards | High Definition Audio |
Type | Keyboard, touchpad |
Numeric Keypad | Yes |
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
Wireless Controller | Intel Wi-Fi 6 AX 201 |
Network Interface | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111H |
Features | Dual stream (2×2) |
Technology | 4-cell |
Capacity | 54 Wh |
Input | AC 120/230 V (50/60 Hz) |
Output | 65 Watt |
Interfaces | HDMI USB-C 3.2 Gen 2×2 (Power Delivery) USB 3.2 Gen 1 (PowerShare) USB 3.2 Gen 1 USB 2.0 LAN Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Software Included | Microsoft Office (30 days trial, excludes office license), McAfee Small Business Security (30 days trial) |
Image Color Disclaimer | The displayed product image may be a different color |
Features | ExpressCharge, DisplayPort Alt Mode |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | Power adapter |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
Dimensions (WxDxH) | 14.2 in x 9.5 in x 0.7 in |
Weight | 3.95 lbs |
EPEAT Compliant | EPEAT Silver |
ENERGY STAR Certified | Yes |
Bundled Services | 1 Year Hardware Service with Onsite/In-Home Service After Remote Diagnosis – Disti SNS |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 95 °F |
Humidity Range Operating | 10 – 90% (non-condensing) |
Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Reviews:
Installed ram: 8.00GB I’ve used (7.90GB)
System type; 64-bit operating system, x64-based processor
Slow very slow and will stop responding, take forever to open up anything. Yes, I know where the problem is and why it does this but I just want to point out so other companies do not make the same mistake. This laptop is not a budget friendly business laptop. Please spend the extra to get a better one for your workers.Kaweraklu
12. Dell Inspiron 15 3511, 15.6 Inch Fhd Laptop – Intel Core I5-1135g7, 12gb Ddr4 Ram, 256gb Ssd, Intel Iris Xe Graphics, Windows 11 Home – Carbon Black

Product Details:
Specifications:
Size | 15-15.99 inches |
Reviews:
13. Latitude 7430 2-In-1 Core I7

Product Details:
Specifications:
Product Type | Notebook – flip design |
Operating System | Windows 10 Pro 64-bit Edition + Windows 11 Pro License – English / French / Spanish |
CPU | Intel Core i7 (12th Gen) 1265U |
Max Turbo Speed | 4.8 GHz |
Number of Cores | 10-core |
Cache | 12 MB |
Platform Technology | Intel Evo vPro Platform |
Features | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
RAM | 16 GB (provided memory is soldered) |
Technology | DDR4 SDRAM |
Speed | 3200 MHz |
Rated Speed | 3200 MHz |
Main Storage | 512 GB SSD M.2 PCIe – NVM Express (NVMe), Class 35 |
Type | 14" |
Touchscreen | Yes |
Resolution | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz |
Widescreen | Yes |
Image Brightness | 300 cd/m² |
Color Gamut | 100% sRGB |
Features | Anti-reflective, anti-smudge, Wide Viewing Angle, ±85° horizontal viewing angle, ±85° vertical viewing angle, 35 ms response rate, 0.161 mm pixel pitch, Corning Gorilla glass 6 |
Graphics Processor | Intel Iris Xe Graphics |
Camera | Yes – 1920 x 1080 (standard), 640 x 360 (infrared) |
Resolution | 2 Megapixel (standard), 0.23 Megapixel (infrared) |
Image Sensor Type | CMOS |
Video Resolutions | 1920 x 1080 |
Frame Rate | 30 frames per second |
Camera Features | Privacy shutter, IR/RGB camera, Temporal Noise Reduction |
Sound | Stereo speakers, dual array microphone |
Codec | Realtek ALC3281-CG |
Compliant Standards | High Definition Audio |
Type | Keyboard, touchpad, pointing stick |
Keyboard Backlight | Yes |
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
Wireless Controller | Intel Wi-Fi 6E AX 211 |
Features | Dual stream (2×2) |
Technology | 4-cell lithium ion |
Capacity | 58 Wh |
Input | AC 100-240 V (50/60 Hz) |
Output | 65 Watt, 5 / 9 / 15 / 20 V |
Interfaces | USB 3.2 Gen 1 (PowerShare) 2 x USB-C (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) HDMI Headphone/microphone combo jack |
Software Included | Dell Applications for Windows 10 |
Color | Titan gray |
Case Material | Aluminum |
Integrated Options | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyro sensor, hall sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | ExpressCharge |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Security Slot Type | Noble Wedge security slot |
Included Accessories | USB-C power adapter |
Compliant Standards | FIPS 140-2 |
Pricing Type | Build To Stock (BTS) |
Manufacturer Selling Program | Dell Smart Selection |
TAA Compliant | Yes |
Dimensions (WxDxH) | 12.7 in x 8.2 in x 0.7 in |
Weight | 3.17 lbs |
EPEAT Compliant | EPEAT Gold |
ENERGY STAR Certified | Yes |
